Maintenance, Common Area Maintenance, Insurance, Parking, Property Management
$460 MonthlyPrivacy Privacy Serenity!Just renovated! New hardwood, carpet, tile in the primary ensuite, new paint! Enjoy the spaciousness of a single family home, with hassle free living in this corner-set town home, backing onto treed reserve. The bright, open concept living area with picture windows provides lovely mountain & treed views, & opens out to a good sized deck. In the kitchen, brand new stainless steel appliances, custom alder cabinets & the fir eating bar make for a functional, attractive kitchen. Upstairs, the large master bedroom features vaulted ceilings, more lovely views, a 4-piece ensuite & walk-in closet. Also on this floor is a second bedroom with ensuite & the laundry area. The lower walkout level offers a massive rec room, 3rd bedroom, full bath & gives direct access to the treed reserve, as well as the area's extensive trail system. With a fresh coat of paint throughout and a good sized storage locker (7'5 x 5'8) this property is move in ready with 2,182 SF of living space! (id:51438)
MLS® Number | A2168428 |
Property Type | Single Family |
Neigbourhood | Three Sisters Village |
Community Name | Peaks of Grassi |
AmenitiesNearBy | Playground, Schools |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 2 |
Plan | 0312299 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Window Coverings |
BasementFeatures | Walk Out |
BasementType | Full |
ConstructedDate | 2003 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | See Remarks |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
FoundationType | Poured Concrete |
HeatingType | Forced Air, In Floor Heating |
StoriesTotal | 3 |
SizeInterior | 733 Sqft |
TotalFinishedArea | 733 Sqft |
Type | Row / Townhouse |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Playground, Schools |
SizeDepth | 27.43 M |
SizeFrontage | 7.62 M |
SizeIrregular | 2250.00 |
SizeTotal | 2250 Sqft|0-4,050 Sqft |
SizeTotalText | 2250 Sqft|0-4,050 Sqft |
ZoningDescription | 12 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.92 Ft x 14.75 Ft | ||
Second Level | 4pc Bathroom | 10.42 Ft x 8.25 Ft | ||
Second Level | Bedroom | 14.75 Ft x 9.83 Ft | ||
Second Level | 4pc Bathroom | 8.33 Ft x 4.92 Ft | ||
Second Level | Laundry Room | 6.00 Ft x 4.00 Ft | ||
Lower Level | Family Room | 17.83 Ft x 23.00 Ft | ||
Lower Level | Bedroom | 10.83 Ft x 9.58 Ft | ||
Lower Level | 4pc Bathroom | 4.92 Ft x 7.42 Ft | ||
Main Level | Living Room | 16.50 Ft x 15.50 Ft | ||
Main Level | Kitchen | 8.83 Ft x 9.25 Ft | ||
Main Level | Dining Room | 14.58 Ft x 7.58 Ft |
https://www.realtor.ca/real-estate/27463463/102-800-wilson-way-canmore-peaks-of-grassi
Contact us for more information