Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions
$439.81 MonthlyWelcome to this End Unit town home in the peaceful and nice community of Citadel, it offer a total of 4 GOOD SIZED Bed Rooms 3 in the Upper Level and 1 in the Lower Level or Basement, it compose of 4 bath rooms!! It also Offers a DOUBLE ATTACHED Garage Parking plus Drive Way that gives a total of 4 parking, recently updated appliances FIDGE - March 2024, DISHWASHER - 2023 plus WATER SOFTENER - April 2024. As you get in to the unit you will welcome by its high quality laminate flooring all through out the main level and carpet both upper and lower level.... Call you favorite realtor now and book your showing!!! (id:51438)
MLS® Number | A2177917 |
Property Type | Single Family |
Neigbourhood | Citadel |
Community Name | Citadel |
AmenitiesNearBy | Park, Playground, Schools |
CommunityFeatures | Pets Allowed With Restrictions |
Features | No Animal Home, Level, Parking |
ParkingSpaceTotal | 4 |
Plan | 0313390 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2003 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Laminate, Linoleum |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1553 Sqft |
TotalFinishedArea | 1553 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Parking Pad |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools |
LandscapeFeatures | Lawn |
SizeTotalText | Unknown |
ZoningDescription | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.75 Ft x 13.42 Ft | ||
Second Level | 3pc Bathroom | 8.58 Ft x 4.83 Ft | ||
Second Level | Bedroom | 15.08 Ft x 10.92 Ft | ||
Second Level | Bedroom | 15.08 Ft x 11.92 Ft | ||
Second Level | 4pc Bathroom | 7.83 Ft x 4.08 Ft | ||
Lower Level | Recreational, Games Room | 10.42 Ft x 10.67 Ft | ||
Lower Level | Bedroom | 12.92 Ft x 8.83 Ft | ||
Lower Level | 4pc Bathroom | 8.00 Ft x 4.83 Ft | ||
Lower Level | Furnace | 8.75 Ft x 5.33 Ft | ||
Lower Level | Laundry Room | 5.92 Ft x 4.92 Ft | ||
Main Level | Living Room | 17.33 Ft x 11.17 Ft | ||
Main Level | Kitchen | 12.08 Ft x 10.25 Ft | ||
Main Level | Dining Room | 10.17 Ft x 6.83 Ft | ||
Main Level | 2pc Bathroom | 4.75 Ft x 5.42 Ft |
https://www.realtor.ca/real-estate/27630267/103-citadel-meadow-gardens-nw-calgary-citadel
Contact us for more information