Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$627.29 Monthly2 BEDROOM, SOUTH FACING 2 STOREY TOWNHOME w/ 2 UNDERGROUND HEATED PARKING STALLS + STORAGE LOCKER! Open & bright (11 windows) 2 large bedrooms (one upstairs, one main floor). Large maple kitchen with breakfast bar, QUARTZ countertops and STAINLESS APPLIANCE PACKAGE (INDUCTION STOVE, MIELE DISHWASHER) and Great room features gas fireplace with mantle & tile surround. Laminate flooring on main floor. Updated 4pc bathroom up (tile floor + shower, sink + toilet). Large pantry, laundry room with NEWER FRONT LOAD WASHER & DRYER and understairs closet/storage. Separate storage locker downstairs (#26). 2 heated, underground, secure ASSIGNED PARKING STALLS (#3, #38). OFFICIAL WALK SCORE OF 96! Walking distance to downtown, Stampede LRT station, 4th Street, 17th Avenue and the MNP fitness Centre! OFFICIAL BIKE SCORE OF 94! Unit has been professionally cleaned and carperts steamed cleaned --SHOWS 10/10! Don't forget to visit our 3D tour! (id:51438)
MLS® Number | A2168495 |
Property Type | Single Family |
Neigbourhood | Forest Heights |
Community Name | Beltline |
AmenitiesNearBy | Park, Playground, Recreation Nearby, Schools, Shopping |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
Features | Closet Organizers, Parking |
ParkingSpaceTotal | 2 |
Plan | 9912171 |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Car Wash |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings, Cooktop - Induction |
ConstructedDate | 1999 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Laminate |
HeatingType | Baseboard Heaters, Other, Hot Water |
StoriesTotal | 3 |
SizeInterior | 851 Sqft |
TotalFinishedArea | 851 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | Cc-mh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.42 Ft x 9.25 Ft | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 5.08 Ft x 4.42 Ft | ||
Main Level | Living Room | 13.33 Ft x 11.50 Ft | ||
Main Level | Other | 13.00 Ft x 9.42 Ft | ||
Main Level | Laundry Room | 7.25 Ft x 3.25 Ft | ||
Main Level | Storage | 5.42 Ft x 3.08 Ft | ||
Main Level | Bedroom | 10.50 Ft x 9.92 Ft |
https://www.realtor.ca/real-estate/27478775/105-112-14-avenue-se-calgary-beltline
Contact us for more information