Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$645.12 MonthlyWelcome to this stunning inner-city condo in Bankview! With a rooftop patio that has breathtaking views of the city, this property is truly inner city living at its finest. Enjoy the unique feature of a private exterior entrance and yard space, making this condo perfect for pet owners. Inside you will find an open layout with 2 large bedrooms and 2 bathrooms. The entire condo has been outfitted with California Closet systems optimizing storage and functional space. Complete with titled parking, an EV charger, and separate bicycle storage your vehicle and bicycle will be protected and safe all year round. The 4th-floor rooftop patio is absolutely stunning! Entertain friends with BBQ get-togethers, relax in the sun, garden in the community gardens, and soak in the unbelievable 360-degree views of the city. Located across from the prestigious Mount Royal community, minutes to downtown, and walking distance to popular 17th Avenue shops and restaurants, this is the ideal location. Book your showing today! (id:51438)
MLS® Number | A2190164 |
Property Type | Single Family |
Neigbourhood | Canyon Meadows |
Community Name | Bankview |
AmenitiesNearBy | Park, Playground, Recreation Nearby, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Closet Organizers, No Smoking Home, Parking |
ParkingSpaceTotal | 1 |
Plan | 0712563 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
ConstructedDate | 2007 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Stucco |
FlooringType | Carpeted, Laminate, Tile |
HeatingType | Forced Air, In Floor Heating |
StoriesTotal | 4 |
SizeInterior | 937 Sqft |
TotalFinishedArea | 937 Sqft |
Type | Apartment |
Electric Vehicle Charging Station(s) | |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 9.50 Ft x 5.00 Ft | ||
Main Level | 4pc Bathroom | 9.50 Ft x 5.00 Ft | ||
Main Level | Bedroom | 10.75 Ft x 9.92 Ft | ||
Main Level | Kitchen | 9.67 Ft x 7.42 Ft | ||
Main Level | Laundry Room | 9.17 Ft x 6.42 Ft | ||
Main Level | Living Room | 19.42 Ft x 11.83 Ft | ||
Main Level | Primary Bedroom | 13.08 Ft x 14.25 Ft | ||
Main Level | Other | 10.58 Ft x 5.58 Ft |
https://www.realtor.ca/real-estate/27853148/108-2307-14-street-sw-calgary-bankview
Contact us for more information