Maintenance, Other, See Remarks
$540 MonthlyWelcome to the quiet secluded Square Butte Ranch. Located at the end of a paved road sits this beautiful 2 story walk out bungalow with a double detached garage. The main level of the residence contains an open concept living room and dining area, kitchen with an eating area, two bedrooms, laundry, and two full bathrooms. The living/dining room includes vaulted ceiling, wood beams and a stone-faced fireplace. The master bedroom has a sitting area with french doors opening out to the beauty of the nature around you. Main floor bathroom has a tiled shower, dual sinks and a separate water closet. The second main floor bathroom has dual sinks, tiled shower, and a jetted tub. A fully developed walk out basement with 2 bedrooms and a bathroom make this house large enough for a big family or to welcome the over nighting guests. Unique underground safe dwelling makes this home a perfect opportunity for the off grid enthusiast. (id:51438)
MLS® Number | A2171178 |
Property Type | Single Family |
Neigbourhood | Foothills |
AmenitiesNearBy | Water Nearby |
CommunityFeatures | Lake Privileges, Fishing, Pets Allowed |
Features | See Remarks, Other, No Neighbours Behind |
Plan | 9710379 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Amenities | Other |
Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Oven, Microwave, Washer & Dryer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1996 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2152.8 Sqft |
TotalFinishedArea | 2152.8 Sqft |
Type | House |
UtilityWater | Well |
Attached Garage | 2 |
Acreage | Yes |
FenceType | Not Fenced |
LandAmenities | Water Nearby |
LandscapeFeatures | Garden Area, Lawn |
Sewer | Septic Field |
SizeIrregular | 1.80 |
SizeTotal | 1.8 Ac|1 - 1.99 Acres |
SizeTotalText | 1.8 Ac|1 - 1.99 Acres |
SurfaceWater | Creek Or Stream |
ZoningDescription | Rec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 16.92 Ft x 15.33 Ft | ||
Basement | Bedroom | 20.75 Ft x 12.25 Ft | ||
Basement | Den | 10.08 Ft x 18.75 Ft | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 18.50 Ft x 17.08 Ft | ||
Main Level | Bedroom | 15.50 Ft x 14.00 Ft | ||
Main Level | Dining Room | 14.08 Ft x 11.00 Ft | ||
Main Level | Living Room | 19.08 Ft x 18.75 Ft | ||
Main Level | Other | 12.75 Ft x 20.75 Ft | ||
Main Level | Office | 16.75 Ft x 7.25 Ft | ||
Main Level | Family Room | 29.83 Ft x 19.50 Ft | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27509999/11-black-bear-rural-foothills-county
Contact us for more information