Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$473.62 Monthly*** OPEN HOUSE SATURDAY AND SUNDAY, OCTOBER 26 AND 27, 12:00PM - 2:00 PM ***This spacious 2 BED | 2 BATH | MAIN FLOOR UNIT is located in the quiet, desirable LAKE community of MAHOGANY. This unit boasts of several features that will make for a comfortable and stylish lifestyle. Enjoy your assigned HEATED UNDERGROUND PARKING, IN-UNIT LAUNDRY, AMPLE LIGHTING, FULL HEIGHT CABINETS, STAINLESS STEEL APPLIANCES, GRANITE COUNTERTOPS, OPEN FLOOR PLAN etc.This unit features 2 large bedrooms with 2 full baths. Room number 1 has double closets while room number 2 has a well appointed walk in closet. Need a workspace? The unit also features a built in work space. Spend your summer afternoons in the covered patio which is ideal for barbecuing or just for lounging. The unit’s patio also makes for easy access to the outside through the patio doors.Enjoy easy and quick access to shopping and amenities. This unit is just steps away from the Westman village center, few minutes from the West Beach and 5 minutes drive from the YMCA, the South Health Campus and other amenities. If exclusive access to sandy beaches, a splash park, tennis courts, play equipment, a fishing pier, indoor and outdoor fitness equipment, barbecue pits, a hockey rink and more sounds like a lifestyle for you, then get your Realtor and book your showing now. (id:51438)
MLS® Number | A2173668 |
Property Type | Single Family |
Neigbourhood | Mahogany |
Community Name | Mahogany |
AmenitiesNearBy | Park, Playground, Schools, Shopping, Water Nearby |
CommunityFeatures | Lake Privileges, Pets Allowed With Restrictions |
Features | Elevator, No Smoking Home, Gas Bbq Hookup, Parking |
ParkingSpaceTotal | 1 |
Plan | 1510869 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2015 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Composite Siding, Stone, Wood Siding |
FlooringType | Carpeted, Cork, Tile |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 844.5 Sqft |
TotalFinishedArea | 844.5 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping, Water Nearby |
SizeTotalText | Unknown |
ZoningDescription | M-x1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11.00 Ft x 11.09 Ft | ||
Main Level | Bedroom | 10.50 Ft x 9.75 Ft | ||
Main Level | Other | 6.00 Ft x 4.67 Ft | ||
Main Level | 4pc Bathroom | 4.83 Ft x 8.17 Ft | ||
Main Level | Dining Room | 9.92 Ft x 10.08 Ft | ||
Main Level | Other | 5.75 Ft x 4.67 Ft | ||
Main Level | Kitchen | 8.75 Ft x 10.08 Ft | ||
Main Level | Office | 5.42 Ft x 4.33 Ft | ||
Main Level | Other | 6.42 Ft x 7.92 Ft | ||
Main Level | 4pc Bathroom | 8.25 Ft x 4.92 Ft | ||
Main Level | Other | 8.00 Ft x 10.25 Ft | ||
Main Level | Laundry Room | 5.75 Ft x 3.50 Ft | ||
Main Level | Living Room | 8.83 Ft x 10.83 Ft |
https://www.realtor.ca/real-estate/27553122/1113-11-mahogany-row-se-calgary-mahogany
Contact us for more information