Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Parking, Reserve Fund Contributions, Other, See Remarks, Sewer, Waste Removal, Water
$282.98 MonthlyWelcome to your stunning 2-Bed, 1-Bath Unit in the sought after community of Sage Hill.Looking for your perfect new home or a smart investment opportunity? Look no further! This spacious and bright 2-bedroom, 1-bathroom condo in Sage Hill is ready for you to move in and enjoy! This unit has an assigned parking spot so you never have to worry about street parking. It has air conditioning so you can stay cool all year round. Washer and Dryer are in suite for ultimate convenience. This unit is open and bright and has a massive balcony as well.Surrounded by a variety of shopping options, so you'll never be far from what you need.Close to restaurants, schools, parks, playgrounds, and walking paths – everything you could want is right at your doorstep.Easy commute to work, with convenient access to major routes and public transit.This unit is not just a home – it’s an investment in a thriving neighbourhood that offers endless potential! Whether you're a first-time buyer, a growing family, or an investor, this is an opportunity you don’t want to miss.Schedule your viewing today. (id:51438)
MLS® Number | A2191873 |
Property Type | Single Family |
Neigbourhood | Sage Hill |
Community Name | Sage Hill |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed |
Features | See Remarks, Other, No Animal Home, No Smoking Home, Parking |
ParkingSpaceTotal | 1 |
Plan | 2211159 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Other |
Appliances | Refrigerator, Dishwasher, Range, Hood Fan, See Remarks, Washer & Dryer |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2022 |
ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Fully Air Conditioned |
ExteriorFinish | Concrete |
FlooringType | Vinyl Plank |
HeatingType | Other |
StoriesTotal | 4 |
SizeInterior | 536.22 Sqft |
TotalFinishedArea | 536.22 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.02 M x 2.67 M | ||
Main Level | Living Room/dining Room | 3.63 M x 2.97 M | ||
Main Level | Laundry Room | .89 M x .89 M | ||
Main Level | Other | 6.45 M x 1.93 M | ||
Main Level | Primary Bedroom | 3.10 M x 2.69 M | ||
Main Level | Bedroom | 2.79 M x 2.69 M | ||
Main Level | 4pc Bathroom | 2.57 M x 1.50 M |
https://www.realtor.ca/real-estate/27868246/113-20-sage-hill-nw-calgary-sage-hill
Contact us for more information