Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Other, See Remarks, Waste Removal, Water
$384 MonthlyPrice Reduced! Cedarglen Living Inc. built, 965.58 RMS sqft (1033 sqft builder size) Experience condo living at its finest featuring 2 bedrooms, 2 bathrooms, 2 storage lockers and underground parking. Numerous upgrades throughout this unit which features an upgraded appliance Package, quartz counter tops, soft close drawers, Luxury vinyl plank throughout, air conditioning, blackout roller blinds and the list goes on. The primary suite offers double sink vanity and a great size walk in closet. Enjoy the functionality of this main floor corner unit with a west facing patio with gas BBQ hookups. Extremely convenient for pet owners and taking out the garbage. This unit comes with 2 assigned storage lockers conveniently located down the hall. Absolutely one of the most popular floor plans in the complex with windows on both the south and west side bringing in an abundance of natural sunlight. Walking distance to all amenities, parks and walking paths with quick access to Stoney Trail. Do not miss out on this exceptionally well kept unit and discover why Carrington Plaza is an amazing place to call home! This is an ideal opportunity for first time buyers or investors. (id:51438)
MLS® Number | A2177197 |
Property Type | Single Family |
Neigbourhood | Carrington |
Community Name | Carrington |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
Features | See Remarks, Pvc Window, No Animal Home, No Smoking Home, Parking |
ParkingSpaceTotal | 1 |
Plan | 2210814 |
Structure | Deck, See Remarks |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, See Remarks, Window Coverings |
ConstructedDate | 2022 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete, Vinyl Siding |
FlooringType | Vinyl Plank |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 965.6 Sqft |
TotalFinishedArea | 965.6 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 5.58 Ft x 7.75 Ft | ||
Main Level | 4pc Bathroom | 8.67 Ft x 8.17 Ft | ||
Main Level | Bedroom | 8.50 Ft x 11.83 Ft | ||
Main Level | Dining Room | 9.08 Ft x 9.42 Ft | ||
Main Level | Kitchen | 9.33 Ft x 14.75 Ft | ||
Main Level | Living Room | 15.42 Ft x 13.83 Ft | ||
Main Level | Primary Bedroom | 12.33 Ft x 12.42 Ft | ||
Main Level | Other | 8.58 Ft x 5.17 Ft |
https://www.realtor.ca/real-estate/27612903/116-80-carrington-plaza-nw-calgary-carrington
Contact us for more information