Maintenance, Common Area Maintenance, Insurance, Parking, Property Management
$349.73 MonthlyThis beautiful, Sunny bright and spacious 2-storey townhouse in the "Patios of Sagewood" community offers 3 bedrooms, 2.5 bathrooms with Marble counters, and a titled parking stall. The property boasts an open concept floor plan with exotic hardwood floors and new carpets, freshly painted, a beautiful and spacious kitchen, with an eating bar, plenty of cupboards and counter space, a Double French door off the kitchen nook, a versatile main floor flex room./ or Den, 2 piece powder room and family room. The Upper level includes 3 bedrooms, a 3-piece Master en-suite and a full-piece main bath. Unspoiled full basement with roughed-in bath for future development. Excellent location near schools, shopping, and recreation. Great opportunity for first-time buyers, and or Investors. Quick Possession is available. (id:51438)
MLS® Number | A2191696 |
Property Type | Single Family |
Neigbourhood | Sagewood |
Community Name | Sagewood |
AmenitiesNearBy | Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Cul-de-sac, Parking |
ParkingSpaceTotal | 1 |
Plan | 0715252 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2007 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Hardwood, Linoleum |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1361.28 Sqft |
TotalFinishedArea | 1361.28 Sqft |
Type | Row / Townhouse |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Schools, Shopping |
SizeFrontage | 6.02 M |
SizeIrregular | 100.70 |
SizeTotal | 100.7 M2|0-4,050 Sqft |
SizeTotalText | 100.7 M2|0-4,050 Sqft |
ZoningDescription | R2-t |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.08 Ft x 16.33 Ft | ||
Second Level | Bedroom | 9.50 Ft x 14.42 Ft | ||
Second Level | Bedroom | 9.25 Ft x 14.42 Ft | ||
Second Level | 3pc Bathroom | 7.75 Ft x 7.00 Ft | ||
Second Level | 4pc Bathroom | 7.67 Ft x 8.33 Ft | ||
Main Level | Family Room | 11.42 Ft x 14.33 Ft | ||
Main Level | Kitchen | 12.58 Ft x 9.50 Ft | ||
Main Level | Dining Room | 11.58 Ft x 10.25 Ft | ||
Main Level | Other | 11.25 Ft x 12.08 Ft | ||
Main Level | 2pc Bathroom | 2.75 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/27866657/1204-2384-sagewood-gate-sw-airdrie-sagewood
Contact us for more information