Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Water
$361.66 MonthlyWelcome Home! This gorgeous 2 Bedrooms + 2 Bathrooms CORNER UNIT condo has it all for first-time home buyers, investors, and downsizers. This second-floor unit features an OPEN FLOOR PLAN with 9-FOOT CEILINGS and vinyl flooring (NO CARPET). The UPGRADED KITCHEN features quartz countertops, stainless steel appliances, soft-close cabinets/drawers, and plenty of counter and cabinet space. There is an ABUNDANCE of NATURAL LIGHT coming from the large west and north-facing windows and the living room opens to a west-facing COVERED BALCONY with gas hookup. The MASTER BEDROOM oasis is complemented by a good-sized WALK-IN CLOSET and an ENSUITE BATHROOM. The spacious SECOND BEDROOM can be used as an office or kid’s room and is across the hall from another 4PC BATHROOM. Other features of this unit include an IN-UNIT LAUNDRY ROOM with a stackable washer and dryer, TWO TITLED parking stalls (one HEATED UNDERGROUND, the other OUTSIDE surface), a spacious ASSIGNED STORAGE LOCKER, and AIR CONDITIONING. This unit is nestled in a serene space just moments away from green spaces, walking paths, and bike trails. This amazing location offers easy access to Stoney and Shaganappi Trails and is minutes away from Sage Hill Quarter, Creekside, and Beacon Hill shopping centers, where you will find grocery stores (Costco, Walmart, T&T Supermarket, Co-Op), restaurants, fitness facilities, child daycare centers, and many more amenities. (id:51438)
MLS® Number | A2174629 |
Property Type | Single Family |
Community Name | Sage Hill |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Parking |
ParkingSpaceTotal | 2 |
Plan | 2010185 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Window/sleeve Air Conditioner, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2019 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 686.16 Sqft |
TotalFinishedArea | 686.16 Sqft |
Type | Apartment |
See Remarks | |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.75 Ft x 10.58 Ft | ||
Main Level | Eat In Kitchen | 11.75 Ft x 11.75 Ft | ||
Main Level | Primary Bedroom | 12.50 Ft x 9.75 Ft | ||
Main Level | Other | 4.92 Ft x 4.50 Ft | ||
Main Level | 3pc Bathroom | 7.50 Ft x 4.92 Ft | ||
Main Level | Bedroom | 10.25 Ft x 7.92 Ft | ||
Main Level | Foyer | 6.75 Ft x 4.00 Ft | ||
Main Level | Laundry Room | 4.75 Ft x 3.17 Ft | ||
Main Level | 4pc Bathroom | 7.33 Ft x 4.92 Ft | ||
Main Level | Other | 7.83 Ft x 7.17 Ft |
https://www.realtor.ca/real-estate/27581632/1204-298-sage-meadows-park-nw-calgary-sage-hill
Contact us for more information