Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$396.86 MonthlyCORNER UNIT | BUILT 2023 | TITLED UNDERGROUND PARKING | 1,055 SQ FT (2b/2b) | AIR CONDITIONING | Experience the epitome of convenience and community living in the vibrant Seton neighborhoods with this stunning fully upgraded 2 beds, 2 bath apartment located close to South Health Campus, the YMCA, restaurants, Cineplex, and grocery stores and much more. This modern residence boasts an open-concept layout with a huge kitchen island, a gourmet kitchen with upgraded appliances including built-in Oven and microwave, luxurious master suite with a gorgeous 4pc Ensuite, spacious walk-in closet and office nook, second bedroom with an additional bathroom, and modern upgraded lighting fixtures. With the added convenience of private underground parking, 22 visitor parking stalls, and access to community amenities such as playgrounds and recreational facilities, this pet-friendly apartment offers move-in ready luxury living at its finest. Book your showing today before... its gone! (id:51438)
MLS® Number | A2146748 |
Property Type | Single Family |
Neigbourhood | Seton |
Community Name | Seton |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
ParkingSpaceTotal | 1 |
Plan | 2310449 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2023 |
ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Wall Unit |
ExteriorFinish | Composite Siding, Concrete |
FlooringType | Carpeted, Vinyl Plank |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 1054.95 Sqft |
TotalFinishedArea | 1054.95 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 4.92 Ft x 8.50 Ft | ||
Main Level | 4pc Bathroom | 8.33 Ft x 8.17 Ft | ||
Main Level | Bedroom | 9.00 Ft x 12.00 Ft | ||
Main Level | Dining Room | 13.17 Ft x 8.50 Ft | ||
Main Level | Foyer | 10.25 Ft x 4.58 Ft | ||
Main Level | Kitchen | 8.92 Ft x 13.00 Ft | ||
Main Level | Laundry Room | 5.58 Ft x 8.50 Ft | ||
Main Level | Living Room | 19.92 Ft x 13.67 Ft | ||
Main Level | Primary Bedroom | 10.08 Ft x 11.92 Ft | ||
Main Level | Other | 8.33 Ft x 5.92 Ft |
https://www.realtor.ca/real-estate/27125223/1207-220-seton-grove-se-calgary-seton
Contact us for more information