Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Reserve Fund Contributions
$198.88 MonthlyOPEN HOUSE SATURDAY NOV 9TH 1PM TO 4 PM: Brand New 3 Storey Townhome with double car garage attached In Cornerstone. With total of 4 Bedrooms and 4 washrooms. Quartz countertop throughout the house. Huge balcony with gas line for summer BBQ. Walking distance to shopping center and many more facilities. Just 10 minutes' drive to Airport, easy access to Stoney trail and Deerfoot trail. (id:51438)
MLS® Number | A2166704 |
Property Type | Single Family |
Community Name | Cornerstone |
CommunityFeatures | Pets Allowed |
Features | Cul-de-sac, Pvc Window, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 2 |
Plan | 2411220 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | None |
FlooringType | Carpeted, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1778 Sqft |
TotalFinishedArea | 1778 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
FenceType | Not Fenced |
SizeDepth | 12.19 M |
SizeFrontage | 6.1 M |
SizeIrregular | 800.00 |
SizeTotal | 800 Sqft|0-4,050 Sqft |
SizeTotalText | 800 Sqft|0-4,050 Sqft |
ZoningDescription | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.58 Ft x 12.83 Ft | ||
Second Level | Bedroom | 11.75 Ft x 9.33 Ft | ||
Second Level | Bedroom | 11.75 Ft x 9.42 Ft | ||
Second Level | 3pc Bathroom | 9.00 Ft x 6.00 Ft | ||
Second Level | 4pc Bathroom | 8.92 Ft x 4.92 Ft | ||
Second Level | Laundry Room | 8.33 Ft x 5.92 Ft | ||
Main Level | Bedroom | 11.00 Ft x 9.42 Ft | ||
Main Level | 2pc Bathroom | 5.33 Ft x 5.08 Ft | ||
Main Level | 4pc Bathroom | 7.17 Ft x 4.92 Ft | ||
Main Level | Dining Room | 15.50 Ft x 6.00 Ft | ||
Main Level | Living Room | 17.25 Ft x 11.75 Ft | ||
Main Level | Kitchen | 14.08 Ft x 13.42 Ft | ||
Main Level | Furnace | 6.42 Ft x 5.00 Ft | ||
Main Level | Other | 19.08 Ft x 7.50 Ft |
https://www.realtor.ca/real-estate/27443520/122-corner-meadows-square-ne-calgary-cornerstone
Contact us for more information