Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$628 MonthlyThis is amazing 2 Bed 2 Bath condo in Skyview Ranch on a third level with beautiful view as the unit sits on the corner.! This condo is Perfect for first time buyers or investors. This Bright & Spacious CORNER UNIT has all kind of light through out the day. This 937 SqFt condo boasts an open floor plan, with lots of space for a family! The Kitchen features Stainless Steel Appliances, plenty of Cabinetry, Quartz Countertops and a Breakfast Bar. The Living Area is Open and Spacious, with a dining area and a large north and west facing balcony just off the Living Room. Excellent layout provides privacy with the 2 bedrooms separated on opposite sides of the condo. very good size Primary Bedroom with walk-through closet & 4 pc Bath. 2nd bedroom is generous in size with a large closet . One Titled Parking Stall and a storage and storage space in the garage is a plus. So this is a perfect unit for first time home buyer or investor (id:51438)
MLS® Number | A2177701 |
Property Type | Single Family |
Neigbourhood | Skyview Ranch |
Community Name | Skyview Ranch |
AmenitiesNearBy | Park, Playground, Recreation Nearby, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Other, No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
ParkingSpaceTotal | 1 |
Plan | 1413189 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2014 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Stone, Vinyl Siding |
FlooringType | Carpeted, Cork |
HeatingType | Forced Air |
StoriesTotal | 4 |
SizeInterior | 937 Sqft |
TotalFinishedArea | 937 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 10.75 Ft x 8.17 Ft | ||
Main Level | Living Room | 11.08 Ft x 11.08 Ft | ||
Main Level | Kitchen | 12.17 Ft x 9.42 Ft | ||
Main Level | Laundry Room | 3.25 Ft x 3.17 Ft | ||
Main Level | Primary Bedroom | 11.75 Ft x 11.25 Ft | ||
Main Level | Bedroom | 13.92 Ft x 11.75 Ft | ||
Main Level | Foyer | 13.75 Ft x 5.92 Ft | ||
Main Level | Other | 9.33 Ft x 6.58 Ft | ||
Main Level | 4pc Bathroom | 8.50 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 8.50 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27622378/1302-240-skyview-ranch-road-ne-calgary-skyview-ranch
Contact us for more information