Maintenance, Condominium Amenities, Common Area Maintenance, Interior Maintenance, Ground Maintenance, Property Management, Sewer, Waste Removal, Water
$285.26 MonthlyWelcome to this beautiful new residence, meticulously designed for those who appreciate comfort and style. This spacious condo features 2 bedrooms and 2 bathrooms, with every detail reflecting refined craftsmanship.As you step inside, you'll be greeted by the elegance of premium luxury vinyl plank flooring that flows seamlessly through the open-concept living area, creating a harmonious blend of style and practicality. The heart of the home is the kitchen, outfitted with sleek quartz countertops, stainless steel appliances, and full-height cabinetry, offering an inspiring space for culinary creations.One of the bedrooms boasts extra high ceilings, enhancing the sense of space and airiness. The primary suite serves as a peaceful retreat, complete with a generously sized walk-through closet leading to a 3-piece ensuite. An additional bedroom and den provide versatility, perfect for family, guests, or a home office.Convenience is key, with in-suite laundry and window treatments for added comfort. Step out to your private patio, accessible from the living room, where you can unwind and take in the expansive views—your own oasis in the city.Living at Cavallo offers more than just a beautiful home. Enjoy the amenities, including a gym, entertainment lounge, pet spa, and landscaped courtyard.Experience the elegance and modern convenience of Cavallo in Cityscape—schedule your viewing today! (id:51438)
MLS® Number | A2167533 |
Property Type | Single Family |
Community Name | Cityscape |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Parking |
ParkingSpaceTotal | 1 |
Plan | 2411038;427 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | New Building |
Amenities | Exercise Centre, Recreation Centre |
Appliances | Washer, Refrigerator, Oven - Electric, Dishwasher, Dryer, Microwave, Microwave Range Hood Combo, Window Coverings |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Brick, Composite Siding |
FlooringType | Vinyl Plank |
HeatingType | Baseboard Heaters |
StoriesTotal | 5 |
SizeInterior | 693 Sqft |
TotalFinishedArea | 693 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-x2 D111 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11.17 Ft x 9.08 Ft | ||
Main Level | Other | 7.42 Ft x 4.58 Ft | ||
Main Level | 3pc Bathroom | 7.25 Ft x 5.33 Ft | ||
Main Level | Other | 9.58 Ft x 6.67 Ft | ||
Main Level | Living Room | 10.25 Ft x 7.17 Ft | ||
Main Level | Dining Room | 10.25 Ft x 4.58 Ft | ||
Main Level | Eat In Kitchen | 11.67 Ft x 9.08 Ft | ||
Main Level | Other | 4.58 Ft x 3.75 Ft | ||
Main Level | Den | 6.08 Ft x 6.00 Ft | ||
Main Level | Laundry Room | 3.75 Ft x 3.17 Ft | ||
Main Level | 4pc Bathroom | 8.33 Ft x 4.92 Ft | ||
Main Level | Bedroom | 9.58 Ft x 9.08 Ft |
https://www.realtor.ca/real-estate/27458445/1507-395-skyview-parkway-ne-calgary-cityscape
Contact us for more information