Maintenance, Common Area Maintenance, Property Management
$440 MonthlyRARE OPPORTUNITY; UNITS BARELY COME UP IN THIS PLAZA - WALK-OUT BASEMENT WITH NO NEIGHBOURS BEHIND - Offering 2150+ SQFT of Luxurious Living Space with 3 Beds, 2.5 Baths & Double Attached Garage - Welcome to this well maintained unit - Main floor offers a half bath, formal dining, family room with fireplace, eating nook and a lovely kitchen with kitchen island, pantry and modern appliances. The Open Floorplan Concept is accentuated between the family room, kitchen and eating nook making this an awesome family space. The upper level features a large bonus room, 3 bedrooms and 2 FULL baths (ensuite included). Of the 3 bedrooms, 1 is the master that comes with a 5 PC ENSUITE! This home still has more to give with its WALK-OUT basement that is awaiting your added touch as well as a stunning deck and patio! This home is in prime location with easy access to all the amenities in Chestermere Station Way and the Rainbow Falls Plaza. In addition to that, it also has easy access to 17th Ave SE taking you to both the East Hills Plaza and Stoney Trail NE! (id:51438)
MLS® Number | A2192098 |
Property Type | Single Family |
Neigbourhood | Dawson's Landing |
Community Name | Westmere |
AmenitiesNearBy | Golf Course, Park, Playground, Schools, Shopping, Water Nearby |
CommunityFeatures | Golf Course Development, Lake Privileges, Fishing |
Features | Pvc Window, No Neighbours Behind, Parking |
ParkingSpaceTotal | 4 |
Plan | 0712639 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Hood Fan |
BasementDevelopment | Unfinished |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | Full (unfinished) |
ConstructedDate | 2007 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Semi-detached |
CoolingType | None |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2158.61 Sqft |
TotalFinishedArea | 2158.61 Sqft |
Type | Duplex |
Attached Garage | 2 |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Golf Course, Park, Playground, Schools, Shopping, Water Nearby |
SizeDepth | 30.61 M |
SizeFrontage | 10.04 M |
SizeIrregular | 3305.00 |
SizeTotal | 3305 Sqft|0-4,050 Sqft |
SizeTotalText | 3305 Sqft|0-4,050 Sqft |
ZoningDescription | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | 5.50 Ft x 5.17 Ft | ||
Main Level | Kitchen | 11.67 Ft x 12.17 Ft | ||
Main Level | Breakfast | 11.75 Ft x 12.25 Ft | ||
Main Level | Family Room | 15.42 Ft x 16.08 Ft | ||
Main Level | Dining Room | 11.42 Ft x 9.00 Ft | ||
Upper Level | Bonus Room | 18.00 Ft x 20.08 Ft | ||
Upper Level | Bedroom | 11.08 Ft x 10.92 Ft | ||
Upper Level | 4pc Bathroom | 11.08 Ft x 4.92 Ft | ||
Upper Level | Bedroom | 11.08 Ft x 12.92 Ft | ||
Upper Level | Primary Bedroom | 11.92 Ft x 14.50 Ft | ||
Upper Level | 5pc Bathroom | 12.00 Ft x 10.92 Ft |
https://www.realtor.ca/real-estate/27873622/156-springmere-grove-chestermere-westmere
Contact us for more information