This is a great building with ample parking, currently there is a 2nd floor space(#205) 2128 sqft and main floor unit #105 1947.9 sqft (id:51438)
MLS® Number | A2123138 |
Property Type | Office |
Neigbourhood | Midnapore |
Community Name | Sundance |
ParkingSpaceTotal | 120 |
Plan | 9912291 |
ConstructedDate | 2005 |
SizeExterior | 315683.96 Sqft |
SizeInterior | 315683.96 Sqft |
TotalFinishedArea | 315683.96 Sqft |
Type | Offices |
Acreage | Yes |
SizeIrregular | 4050.00 |
SizeTotal | 4050 M2|1 - 1.99 Acres |
SizeTotalText | 4050 M2|1 - 1.99 Acres |
ZoningDescription | Dc (pre 1p2007) |
https://www.realtor.ca/real-estate/27113364/205-51-sunpark-drive-se-calgary-sundance
Contact us for more information