Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$272.70 MonthlyImagine owning your own 1-bedroom, 1-bath condo, with a balcony and insuite storage room. Comes with 1 outdoor parking spot plus plenty of guest parking. Stop paying rent and enjoy the feeling of pride and the security that comes with ownership. Condo fees are $272.70 month and include heat. Taxes are a mere $50.58 per month. Bring your pets with board approval. This non-smoking, all-ages apartment building is located in a great central location, with the nearby bus stop making it so convenient. Bower Mall is across the street, with the new SunTerra market and its sunny patio plus numerous other restaurants, cafes and shops are nearby. Miles of walking trails await you along Piper Creek. Attn: Investors—tenants would like to stay and pay $1000/month to month plus electricity. This is an outstanding Red Deer location at an affordable price—don’t miss this opportunity! (id:51438)
MLS® Number | A2138507 |
Property Type | Single Family |
Community Name | Bower |
AmenitiesNearBy | Recreation Nearby, Schools, Shopping |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
Features | Pvc Window, Parking |
ParkingSpaceTotal | 1 |
Plan | 0720471 |
Structure | None |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Refrigerator, Stove, Hood Fan |
ArchitecturalStyle | Low Rise |
BasementType | None |
ConstructedDate | 1981 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Brick, Stucco |
FlooringType | Laminate, Linoleum |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters, Hot Water |
StoriesTotal | 4 |
SizeInterior | 619 Sqft |
TotalFinishedArea | 619 Sqft |
Type | Apartment |
Visitor Parking | |
Other |
Acreage | No |
LandAmenities | Recreation Nearby, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 3.67 Ft x 2.33 Ft | ||
Main Level | Kitchen | 7.83 Ft x 6.67 Ft | ||
Main Level | Dining Room | 7.25 Ft x 8.17 Ft | ||
Main Level | Living Room | 11.42 Ft x 14.83 Ft | ||
Main Level | Primary Bedroom | 11.50 Ft x 10.75 Ft | ||
Main Level | 4pc Bathroom | 7.67 Ft x 5.00 Ft | ||
Main Level | Storage | 5.00 Ft x 5.00 Ft | ||
Main Level | Other | 5.00 Ft x 11.83 Ft |
https://www.realtor.ca/real-estate/27236491/206-27-bennett-street-red-deer-bower
Contact us for more information