Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$564 Monthly*Visit multimedia link for 360° virtual tour & floorplans!* This immaculate LIKE-NEW 2-bed, 2-bath corner unit in Seton is a must-see! With over 880 square feet of well-laid-out living space, this unit boasts modern finishes throughout, including luxury vinyl plank flooring and marble-finish quartz countertops in the kitchen. The open-concept kitchen and dining area also feature full-sized stainless-steel appliances, two-tone ceiling-height cabinets, and a full-height mosaic tile backsplash. The spacious living area is filled with natural light and features direct access to a private covered balcony equipped with a built-in gas line. The primary suite is well-appointed with an elegant 5-piece ensuite, while the well-sized second bedroom offers a conveniently attached 3-piece main bath. With in-suite laundry, a parking stall, and a private storage locker, this unit has it all. Situated in the well-maintained building, with beautifully landscaped grounds, visitor parking, and reasonable condo fees, this unit's location is unbeatable, with quick access to local amenities and major highways. With so much to offer, go ahead and book your showing today! (id:51438)
MLS® Number | A2190471 |
Property Type | Single Family |
Neigbourhood | Seton |
Community Name | Seton |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | See Remarks, Parking |
ParkingSpaceTotal | 1 |
Plan | 1910799 |
Structure | See Remarks |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, See Remarks, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2020 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Composite Siding |
FlooringType | Vinyl Plank |
HeatingFuel | Geo Thermal |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 883.12 Sqft |
TotalFinishedArea | 883.12 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | .00 M x .00 M | ||
Main Level | 5pc Bathroom | .00 M x .00 M | ||
Main Level | Living Room | 3.81 M x 3.15 M | ||
Main Level | Kitchen | 4.04 M x 2.74 M | ||
Main Level | Primary Bedroom | 3.33 M x 3.02 M | ||
Main Level | Other | 2.41 M x 1.45 M | ||
Main Level | Bedroom | 3.02 M x 3.02 M | ||
Main Level | Laundry Room | 1.04 M x .97 M |
https://www.realtor.ca/real-estate/27847596/218-19661-40-street-se-calgary-seton
Contact us for more information