Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$444.63 Monthly| $10,000 PRICE DROPPED | Step into your dream condo! This beautiful two-bedroom, two-bathrooms second floor unit offers the perfect combination of style, comfort, and convenience. Located in the desirable community of Copperfield, this home is ideal for anyone looking for a low-maintenance lifestyle with easy access to everything you need.Enjoy a bright and spacious open-concept layout, enhanced by large windows and a north east-facing patio that fills the space with natural light. The living area is perfect for entertaining or unwinding after a long day, while the kitchen is a chef’s delight—featuring elegant cabinetry and plenty of counter space for cooking and gathering.The primary bedroom is a peaceful retreat, complete with a walk-through closet and a private ensuite bathroom. The second bedroom is generously sized, making it perfect for a home office, guest room, or additional bedroom. A second full 4-piece bathroom offers comfort and privacy for family and guests alike.Other highlights include in-suite stacked laundry and secure underground parking. Additional visitor and off-street parking ensures guests always feel welcome.Located in the vibrant Copperfield community, you'll be surrounded by schools, shopping, parks, and scenic walking paths. Everything you need is just minutes away.Don’t miss your chance to call this fantastic unit home—book your showing today! (id:51438)
MLS® Number | A2210092 |
Property Type | Single Family |
Community Name | Copperfield |
Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 1213521 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
Architectural Style | Bungalow |
Constructed Date | 2012 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Flooring Type | Carpeted, Ceramic Tile |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 802 Ft2 |
Total Finished Area | 801.6 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 13.08 Ft x 9.92 Ft | ||
Main Level | Other | 3.33 Ft x 7.08 Ft | ||
Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft | ||
Main Level | Living Room | 13.83 Ft x 12.50 Ft | ||
Main Level | Other | 11.75 Ft x 13.17 Ft | ||
Main Level | Bedroom | 13.67 Ft x 8.92 Ft | ||
Main Level | Other | 5.33 Ft x 5.17 Ft | ||
Main Level | 4pc Bathroom | 7.50 Ft x 8.83 Ft | ||
Main Level | Laundry Room | 2.92 Ft x 3.33 Ft | ||
Main Level | Other | 4.00 Ft x 4.83 Ft | ||
Main Level | Other | 6.33 Ft x 11.08 Ft |
https://www.realtor.ca/real-estate/28151524/2205-279-copperpond-common-se-calgary-copperfield
Contact us for more information