Maintenance, Common Area Maintenance, Electricity, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$464.83 MonthlyThis is the unit you have been waiting for! Excellent for investors, downsizing or first time buyers! This pet friendly unit has low condo fees that INCLUDE heat, electricity and water! This 2 bedroom, 2 bathroom unit is one of the largest floorplans in the complex with easy access off the elevator. Upon walking into the entry you will be greeted by the warm, neutral tones throughout with a large dining room that enters into the living room with the kitchen to the side. The kitchen features lots of storage, counter space and an eat up bar. The home is separated with the large primary on one side of the home that features a walk through closet and private 4 piece en-suite. On the opposite end of the home is another full bathroom and a second bedroom. This home features an in-suite laundry room and large private balcony with a plumbed in bbq gas line! This complex features ample visitor parking, near parks, playgrounds, soccer fields and shopping! Book your showing today! (id:51438)
MLS® Number | A2176370 |
Property Type | Single Family |
Neigbourhood | Sunridge |
Community Name | Bridlewood |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Parking |
ParkingSpaceTotal | 1 |
Plan | 0414337 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Stove, Hood Fan, Washer/dryer Stack-up |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2004 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
FlooringType | Laminate, Linoleum |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 843.9 Sqft |
TotalFinishedArea | 843.9 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 11.83 Ft x 10.00 Ft | ||
Main Level | Kitchen | 9.00 Ft x 10.92 Ft | ||
Main Level | Living Room | 11.83 Ft x 14.00 Ft | ||
Main Level | Primary Bedroom | 10.67 Ft x 10.83 Ft | ||
Main Level | Other | 7.17 Ft x 4.67 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.67 Ft | ||
Main Level | Laundry Room | 3.83 Ft x 6.25 Ft | ||
Main Level | Other | 4.25 Ft x 5.42 Ft | ||
Main Level | 4pc Bathroom | 8.42 Ft x 4.83 Ft | ||
Main Level | Bedroom | 9.67 Ft x 10.25 Ft | ||
Main Level | Other | 9.42 Ft x 7.58 Ft |
https://www.realtor.ca/real-estate/27598489/2314-16320-24-street-calgary-bridlewood
Contact us for more information