Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$226.53 MonthlyWelcome to Jumping Pound Common—a delightful family-friendly neighborhood nestled within the serene Jumping Pound Nature Reserve and Jumping Pound Creek! This home has been meticulously cared for, pride of ownership is evident throughout! As you enter the home through the front gated yard you'll be impressed with a bright foyer, leading to a versatile den/office space, a spacious closet, and a convenient half bath. The attached garage provides ease and efficiency for daily life with ample storage for bikes and outdoor gear along with the electrical panel and mechanical room housing the furnace and hot water tank.Head upstairs to discover soaring 9-foot ceilings and abundant natural light streaming through large windows. The kitchen, a true chef’s dream, features granite countertops, floor-to-ceiling cabinetry, and a stainless steel appliance package, seamlessly connecting to a generous dining area—ideal for entertaining. The south-facing living room offers breathtaking views of the rolling hills atop jumping pound creek making it a cozy spot to unwind.On the top floor you'll find two well-sized bedrooms, a stylish 4-piece bath, accompanied by an upper-level laundry room for added convenience. The primary suite serves as your personal retreat, boasting dual closets, a luxurious 4-piece ensuite, and serene views of the rolling hills beyond.This home is perfectly situated near scenic walking paths, schools, shopping and George Fox + Cowboy Trail for easy access in and out of Cochrane. This is truly an ideal blend of urban comfort and outdoor adventure. Don’t miss your chance to experience it—book your showing today! (id:51438)
MLS® Number | A2178821 |
Property Type | Single Family |
Neigbourhood | Bow Ridge |
Community Name | Jumping Pound Ridge |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Gas Bbq Hookup, Parking |
ParkingSpaceTotal | 1 |
Plan | 1611702 |
ViewType | View |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
BasementType | None |
ConstructedDate | 2015 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1368 Sqft |
TotalFinishedArea | 1368 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
FenceType | Fence |
LandAmenities | Schools, Shopping |
SizeIrregular | 136.00 |
SizeTotal | 136 M2|0-4,050 Sqft |
SizeTotalText | 136 M2|0-4,050 Sqft |
ZoningDescription | R-md |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 8.25 Ft x 6.08 Ft | ||
Lower Level | Office | 8.67 Ft x 8.75 Ft | ||
Lower Level | 2pc Bathroom | 5.50 Ft x 5.67 Ft | ||
Lower Level | Furnace | 3.00 Ft x 10.75 Ft | ||
Main Level | Living Room | 12.58 Ft x 13.33 Ft | ||
Main Level | Dining Room | 11.42 Ft x 9.67 Ft | ||
Main Level | Kitchen | 12.42 Ft x 13.25 Ft | ||
Main Level | Other | 7.67 Ft x 13.58 Ft | ||
Upper Level | Primary Bedroom | 10.58 Ft x 11.00 Ft | ||
Upper Level | 4pc Bathroom | 7.00 Ft x 6.67 Ft | ||
Upper Level | Laundry Room | 3.08 Ft x 3.00 Ft | ||
Upper Level | 4pc Bathroom | 7.67 Ft x 6.08 Ft | ||
Upper Level | Bedroom | 9.50 Ft x 13.33 Ft |
https://www.realtor.ca/real-estate/27644149/2406-jumping-pound-common-cochrane-jumping-pound-ridge
Contact us for more information