Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Sewer, Waste Removal, Water
$285.26 MonthlyDiscover modern living in this brand-new, never-lived-in 2-bedroom + den, 2-bath condo! This stylish unit boasts abundant natural light throughout, creating a bright and welcoming space. Perfect for investors, first-time buyers, or those looking to downsize, this home offers both functionality and convenience.The thoughtfully designed layout provides an open living area, spacious bedrooms, and a versatile den—ideal for a home office or extra storage. Enjoy the convenience of an onsite gym, pet wash station, and secure underground parking. Located in a vibrant neighborhood with shopping and transit just steps away. Don’t miss out on this excellent investment opportunity or a fantastic place to call home! (id:51438)
MLS® Number | A2176542 |
Property Type | Single Family |
Community Name | Cityscape |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
Features | Other, Gas Bbq Hookup, Parking |
ParkingSpaceTotal | 1 |
Plan | 2411038 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | New Building |
Amenities | Exercise Centre, Other |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Garage Door Opener, Washer/dryer Stack-up |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Composite Siding |
FlooringType | Vinyl Plank |
HeatingType | Baseboard Heaters |
StoriesTotal | 5 |
SizeInterior | 695.3 Sqft |
TotalFinishedArea | 695.3 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-x2 D111 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 6.00 Ft x 6.00 Ft | ||
Main Level | Other | 7.00 Ft x 6.00 Ft | ||
Main Level | Eat In Kitchen | 11.67 Ft x 11.17 Ft | ||
Main Level | Living Room | 10.17 Ft x 11.08 Ft | ||
Main Level | 3pc Bathroom | 7.42 Ft x 5.42 Ft | ||
Main Level | Bedroom | 9.08 Ft x 9.67 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 8.33 Ft | ||
Main Level | Other | 9.67 Ft x 6.75 Ft | ||
Main Level | Primary Bedroom | 9.08 Ft x 11.08 Ft |
https://www.realtor.ca/real-estate/27608289/2419-395-skyview-parkway-ne-calgary-cityscape
Contact us for more information