This stunning custom-built home by Timber Creek boasts numerous upgrades and thoughtful design elements. You'll love the oversized windows that fill the space with abundant southern light, smoky grey maple floors, and full-height cabinets. The kitchen is beautifully appointed with extra-thick granite countertops, a large island with a walk-through pantry, and reverse osmosis water piped to the fridge and granite kitchen sink. The open-concept layout seamlessly connects the kitchen, living, and dining areas. Additional highlights include high baseboards, thick window casings, and maple floors throughout. Upstairs, you’ll find a spacious primary bedroom with a luxurious 5-piece ensuite, along with two well-sized additional bedrooms featuring custom wallpaper, a 4-piece bathroom, and a convenient laundry room. The fully developed basement offers in-floor heating, a family room, and a fourth bedroom, with a 3-piece bathroom awaiting the final touches of a cabinet and shower installation. Step outside to enjoy the enclosed 12x12 glass deck and an irrigated garden with rock-retained, raised beds filled with perennials. Situated in a prime location on the peaceful southwest corner of Black Diamond, this home is close to scenic pathways, schools, and recreational amenities. The triple garage provides over 900 square feet of space with large south-facing windows and two man doors, and the driveway accommodates 3-4 vehicles, complemented by ample curbside parking—perfect for hosting friends and family! Schedule your showing today. (id:51438)
12:00 pm
Ends at:3:00 pm
MLS® Number | A2177062 |
Property Type | Single Family |
Community Name | Riverwood |
AmenitiesNearBy | Golf Course, Park, Playground, Schools |
CommunityFeatures | Golf Course Development |
Features | No Smoking Home |
ParkingSpaceTotal | 6 |
Plan | 1312949 |
Structure | Deck, Porch, Porch, Porch |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Washer, Refrigerator, Gas Stove(s), Dryer, Microwave Range Hood Combo, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2015 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Hardwood, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1920.84 Sqft |
TotalFinishedArea | 1920.84 Sqft |
Type | House |
Attached Garage | 3 |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Course, Park, Playground, Schools |
LandscapeFeatures | Landscaped |
SizeDepth | 33.01 M |
SizeFrontage | 12.83 M |
SizeIrregular | 496.38 |
SizeTotal | 496.38 M2|4,051 - 7,250 Sqft |
SizeTotalText | 496.38 M2|4,051 - 7,250 Sqft |
ZoningDescription | Rc 1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 11.67 Ft x 13.17 Ft | ||
Basement | Bedroom | 9.58 Ft x 10.67 Ft | ||
Basement | Bedroom | 7.83 Ft x 11.83 Ft | ||
Basement | 3pc Bathroom | 6.00 Ft x 10.75 Ft | ||
Main Level | Other | 6.42 Ft x 7.67 Ft | ||
Main Level | Living Room | 12.00 Ft x 14.42 Ft | ||
Main Level | Dining Room | 10.92 Ft x 11.92 Ft | ||
Main Level | Kitchen | 12.83 Ft x 13.83 Ft | ||
Main Level | Other | 6.00 Ft x 8.67 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 5.00 Ft | ||
Upper Level | Bonus Room | 7.50 Ft x 11.50 Ft | ||
Upper Level | Primary Bedroom | 13.17 Ft x 13.42 Ft | ||
Upper Level | Bedroom | 8.92 Ft x 11.75 Ft | ||
Upper Level | Bedroom | 9.92 Ft x 11.17 Ft | ||
Upper Level | Laundry Room | 4.92 Ft x 9.00 Ft | ||
Upper Level | 4pc Bathroom | 4.92 Ft x 8.92 Ft | ||
Upper Level | 5pc Bathroom | 10.50 Ft x 14.08 Ft |
https://www.realtor.ca/real-estate/27626359/245-riverwood-crescent-sw-diamond-valley-riverwood
Contact us for more information