Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$598.30 MonthlyWelcome to the building with the best location in Calgary's downtown, adjacent to the vibrant and rapidly developing East Village.Upon entry to this premium south facing 25th floor 1-bedroom unit, you'll be greeted by a tasteful kitchen featuring contemporary cabinetry and appliances. The spacious living room is bathed by natural light. The oversized balcony offers panoramic views of the downtown skyline without compromising privacy. Views are protected from future developments thanks to the Olympic Plaza. The bedroom is generously sized and features a large picture window. A full bathroom and convenient in-suite storage area add functionality for the entire family. The apartment includes one secured & heated underground parking space. Residents can also enjoy a range of high-quality amenities including a gym, sauna, basketball/squash court and rooftop patio. Walk to work and everything else - you’ll be just steps from the C-Train, the beautiful Central Public Library, Bow Valley College, City Hall and multiple Grocery options. Book your private showing today! (id:51438)
MLS® Number | A2174545 |
Property Type | Single Family |
Neigbourhood | Forest Heights |
Community Name | Downtown Commercial Core |
AmenitiesNearBy | Park, Playground, Recreation Nearby, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | See Remarks |
ParkingSpaceTotal | 1 |
Plan | 9312374 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings |
ArchitecturalStyle | High Rise |
ConstructedDate | 1980 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Concrete |
FlooringType | Ceramic Tile |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 29 |
SizeInterior | 739.1 Sqft |
TotalFinishedArea | 739.1 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | Cr20-c20 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 2.21 M x 1.37 M | ||
Main Level | Kitchen | 2.57 M x 2.26 M | ||
Main Level | Dining Room | 2.95 M x 2.08 M | ||
Main Level | Living Room | 4.70 M x 3.30 M | ||
Main Level | Storage | 1.93 M x 1.65 M | ||
Main Level | 4pc Bathroom | 2.64 M x 1.50 M | ||
Main Level | Primary Bedroom | 4.29 M x 3.45 M | ||
Main Level | Other | 8.36 M x 2.44 M |
https://www.realtor.ca/real-estate/27571622/2507-221-6-avenue-se-calgary-downtown-commercial-core
Contact us for more information