Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Sewer, Waste Removal, Water
$418.66 MonthlyHIGHLIGHTS: Brand NEW 5th Floor CORNER unit with amazing Mountian and downtown city views!| Stainless Steel Appliances | Tall Ceilings. Welcome to Skyview North by TRUMAN! This brand-new, never-lived-in condo offers 1058 sqft of modern living space. The unit features two bedrooms, each with a walk-in closet, and two elegantly appointed bathrooms. Additionally, a versatile nook provides the perfect space for a home office. Large, bright windows fill the open-concept living area with natural light, while the custom chef-inspired kitchen shines with stainless steel appliances, soft-close cabinetry, and quartz countertops. Enjoy the convenience of in-unit laundry and a titled under ground parking stall. Located in the vibrant community of Skyview Ranch, you're just steps away from shopping at Sky Point Landing, green spaces, and extensive playgrounds. With easy access to Stoney and Deerfoot Trails, commuting is effortless. Don’t miss your chance to experience exceptional living at Skyview North. (id:51438)
MLS® Number | A2172647 |
Property Type | Single Family |
Neigbourhood | Skyview Ranch |
Community Name | Skyview Ranch |
AmenitiesNearBy | Airport, Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Elevator, No Animal Home, No Smoking Home, Parking |
ParkingSpaceTotal | 1 |
Plan | 2311881 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
ArchitecturalStyle | High Rise |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Attached |
CoolingType | See Remarks |
ExteriorFinish | Composite Siding, Concrete |
FlooringType | Laminate |
HeatingType | Baseboard Heaters |
StoriesTotal | 6 |
SizeInterior | 1058 Sqft |
TotalFinishedArea | 1058 Sqft |
Type | Apartment |
Covered | |
Underground |
Acreage | No |
LandAmenities | Airport, Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-h1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | .00 M x .00 M | ||
Main Level | 4pc Bathroom | .00 M x .00 M | ||
Main Level | Kitchen | 3.83 M x 3.05 M | ||
Main Level | Living Room | 4.36 M x 3.43 M | ||
Main Level | Other | 3.10 M x 2.00 M | ||
Main Level | Other | 1.68 M x 1.66 M | ||
Main Level | Primary Bedroom | 3.66 M x 3.44 M | ||
Main Level | Bedroom | 3.69 M x 3.67 M |
https://www.realtor.ca/real-estate/27533694/2509-60-skyview-ranch-road-ne-calgary-skyview-ranch
Contact us for more information