Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$243.13 MonthlyExperience exceptional quality, service, and warranty, by the award-winning STREETSIDE DEVELOPMENT, a Qualico company. It is a Corner End Unit 3 BEDROOM & 2.5 BATHROOM Featuring an open concept design on the main level this home has plenty of room for a formal dining area and great room. The large corner kitchen features a flush counter breakfast bar and roomy pantry. The main level also features a good-sized balcony with gas line. The upper level features Two BEDROOMS Full washroom and Master Bedroom with ensuite, and convenient upstairs laundry. The lower level features a single car ATTACHED GARAGE with a LOWER LEVEL FLEX SPACE. The "AVENUE 14.0" also offers plenty of storage space which make this the perfect amount of space for a young family or those looking to right-size. At REDSTONE PARK in Redstone, you get more for a lot less. Affordability comes first, without compromising on the things your family needs such as playgrounds, green spaces and much more. Start your new maintenance-free lifestyle right away in the comfort of your new home in this beautiful community (id:51438)
MLS® Number | A2146067 |
Property Type | Single Family |
Neigbourhood | Redstone |
Community Name | Redstone |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 3 |
Plan | 2010324 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer & Dryer |
BasementType | None |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
FlooringType | Carpeted |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Central Heating, Forced Air |
StoriesTotal | 3 |
SizeInterior | 1387.1 Sqft |
TotalFinishedArea | 1387.1 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Schools, Shopping |
SizeDepth | 20.69 M |
SizeFrontage | 4.27 M |
SizeIrregular | 132.00 |
SizeTotal | 132 Sqft|0-4,050 Sqft |
SizeTotalText | 132 Sqft|0-4,050 Sqft |
ZoningDescription | M-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 15.25 Ft x 15.42 Ft | ||
Second Level | Dining Room | 12.00 Ft x 10.67 Ft | ||
Second Level | Kitchen | 10.00 Ft x 11.67 Ft | ||
Second Level | Pantry | 4.67 Ft x 5.17 Ft | ||
Second Level | 2pc Bathroom | 5.00 Ft x 4.58 Ft | ||
Third Level | Primary Bedroom | 9.83 Ft x 14.33 Ft | ||
Third Level | 3pc Bathroom | 8.42 Ft x 4.92 Ft | ||
Third Level | Bedroom | 7.75 Ft x 9.92 Ft | ||
Third Level | Laundry Room | 5.75 Ft x 4.25 Ft | ||
Third Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft | ||
Third Level | Bedroom | 9.83 Ft x 11.17 Ft |
https://www.realtor.ca/real-estate/27116873/254-301-redstone-boulevard-ne-calgary-redstone
Contact us for more information