OPEN HOUSE WED FEB 5, 4-6PM and SAT FEB 8, 1:30-3:30PM! Beautiful inner city home, close to large green space leading to the Bird Sanctuary, Bow River, and pathways! Located in trendy Inglewood, this exciting modern farmhouse design, has almost 2700 feet of developed space. Upgrades include designer lighting package, custom millwork, wide plank hardwood flooring, custom window coverings , and CENTRAL AC. The open design main floor has 10 ft ceilings and large windows, flooding the home with natural light. The foyer and dining room are open to the beautiful kitchen with quartz counters and S/S appliances. The large great room has a cozy gas fireplace and double sliding doors that open to the patio. There is also a really nice mudroom at the rear and a 2pce powder room that is tucked away. Upstairs has 3 bedrooms with the primary having a beautiful spa like 5pce ensuite with a large walkin shower, soaker tub, heated floors, and a walkin closet. The upstairs also has a full sized laundry room and the main 4pce bathroom. The fully finished basement has 9 ft ceilings, a 4th bedroom with walkin closet, another 4pce bath, and a large rec room with beautiful builtin wetbar and cabinets. Out back, the private concrete patio has natural gas and the backyard is fully fenced. Great location with nature out back and the shops, restaurants, and breweries, a short bike ride away! (id:51438)
4:00 pm
Ends at:6:00 pm
1:30 pm
Ends at:3:30 pm
MLS® Number | A2186033 |
Property Type | Single Family |
Neigbourhood | Inglewood |
Community Name | Inglewood |
AmenitiesNearBy | Park, Schools, Shopping |
Features | Back Lane, Wet Bar, Level, Gas Bbq Hookup |
ParkingSpaceTotal | 2 |
Plan | 6700an |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Window Coverings, Garage Door Opener, Washer & Dryer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1892.93 Sqft |
TotalFinishedArea | 1892.93 Sqft |
Type | Duplex |
Detached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Schools, Shopping |
SizeFrontage | 7.62 M |
SizeIrregular | 279.00 |
SizeTotal | 279 M2|0-4,050 Sqft |
SizeTotalText | 279 M2|0-4,050 Sqft |
ZoningDescription | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.50 Ft x 13.33 Ft | ||
Second Level | Bedroom | 10.67 Ft x 10.08 Ft | ||
Second Level | Bedroom | 10.67 Ft x 9.50 Ft | ||
Second Level | Laundry Room | 6.25 Ft x 5.08 Ft | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12.67 Ft x 9.67 Ft | ||
Lower Level | Family Room | 18.92 Ft x 17.83 Ft | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 15.50 Ft x 8.69 Ft | ||
Main Level | Dining Room | 12.92 Ft x 12.17 Ft | ||
Main Level | Great Room | 14.42 Ft x 14.33 Ft | ||
Main Level | Other | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27870243/2720-17-street-se-calgary-inglewood
Contact us for more information