Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$748.48 MonthlyPrime location! Looking for a 3 bedroom unit? This is it! 3 bedroom renovated end unit located in the heart of downtown. This home offers vinyl plank flooring. A large living room with city view & a dining area. Kitchen with stainless steel appliances. In suite laundry room with storage area. 2 4 pc bathrooms. It has been renovated with new flooring, new lights, newly painted interior, new kitchen countertop with tile backsplash. It is located within walking distance to the Bow river, bicycle path, public transportation, coffee shops, restaurants, Studio Bell and so much more. Price does not include the underground parking stall that can be purchased separately. Great buy. (id:51438)
MLS® Number | A2211567 |
Property Type | Single Family |
Neigbourhood | Crescent Heights |
Community Name | Chinatown |
Amenities Near By | Park, Playground, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home |
Plan | 9012335 |
Structure | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range, Hood Fan |
Architectural Style | Bungalow |
Constructed Date | 1990 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Flooring Type | Vinyl Plank |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 991 Ft2 |
Total Finished Area | 990.55 Sqft |
Type | Apartment |
None | |
Other | |
Other |
Acreage | No |
Land Amenities | Park, Playground, Shopping |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9.67 Ft x 5.42 Ft | ||
Main Level | Living Room | 10.75 Ft x 11.67 Ft | ||
Main Level | Dining Room | 10.75 Ft x 10.00 Ft | ||
Main Level | Kitchen | 11.08 Ft x 8.42 Ft | ||
Main Level | 4pc Bathroom | 9.67 Ft x 5.00 Ft | ||
Main Level | 4pc Bathroom | 5.92 Ft x 8.75 Ft | ||
Main Level | Primary Bedroom | 10.50 Ft x 10.75 Ft | ||
Main Level | Bedroom | 17.17 Ft x 10.08 Ft | ||
Main Level | Bedroom | 12.92 Ft x 11.58 Ft |
https://www.realtor.ca/real-estate/28164811/301-128-2-avenue-se-calgary-chinatown
Contact us for more information