Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$651.06 MonthlyWelcome to this stunning top-floor condo in the sought-after community of Rosscarrock! You’ll enjoy quick access to downtown Calgary, nearby shopping at Westbrook Mall, and a variety of restaurants and cafes. Outdoor enthusiasts will appreciate the proximity to Edworthy Park and the Bow River pathways. With excellent transit options and major roadways nearby, commuting is a breeze. This elegant 2-bedroom unit offers high-end finishes and breathtaking downtown views from its expansive east-facing balcony. Step inside to discover wide-plank laminate flooring, complemented by modern wood cabinetry with soft-close features, quartz countertops, and stainless steel appliances. The master bedroom is a true retreat, featuring a spacious walk-in closet and a luxurious en-suite with a glass-enclosed shower. This well-maintained building includes an elevator for convenience and an underground assigned parking spot, ensuring ease and security. (id:51438)
MLS® Number | A2190257 |
Property Type | Single Family |
Neigbourhood | Glenbrook |
Community Name | Rosscarrock |
AmenitiesNearBy | Shopping |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
Features | Elevator, Parking |
ParkingSpaceTotal | 1 |
Plan | 1710245 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Oven, Window Coverings, Washer/dryer Stack-up |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2017 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Metal, Stucco |
FlooringType | Ceramic Tile, Vinyl Plank |
HeatingFuel | Geo Thermal |
StoriesTotal | 3 |
SizeInterior | 800.8 Sqft |
TotalFinishedArea | 800.8 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10.67 Ft x 10.83 Ft | ||
Main Level | Kitchen | 8.67 Ft x 9.25 Ft | ||
Main Level | Other | 7.83 Ft x 3.33 Ft | ||
Main Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft | ||
Main Level | Living Room | 11.25 Ft x 13.75 Ft | ||
Main Level | Dining Room | 6.50 Ft x 13.08 Ft | ||
Main Level | Primary Bedroom | 11.58 Ft x 11.25 Ft | ||
Main Level | Other | 5.83 Ft x 4.58 Ft | ||
Main Level | 3pc Bathroom | 8.17 Ft x 5.25 Ft | ||
Main Level | Other | 24.50 Ft x 7.67 Ft |
https://www.realtor.ca/real-estate/27844210/301-1629-38-street-sw-calgary-rosscarrock
Contact us for more information