Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$471.35 MonthlyCORNER UNIT | SUNNY SOUTHWEST EXPOSURE | NEW CARPET | HEATED PARKING STALL and STORAGE | Welcome to Symmetry in Copperfield, a well run complex in a great location. Offering 2 bedrooms and 2 bathrooms plus a den this FRESHLY PAINTED and well maintained unit would be perfect for anyone looking for a unique corner unit with lots of natural light! This home is great for a small family, investment or roommates! Open plan, granite kitchen counters with large eating area and custom window coverings throughout. Vinyl plank, tile and carpet (which has all been replaced). Sunny balcony, close to all amenities, schools, shopping and access to Deerfoot Trail. Come check this one out today! (id:51438)
MLS® Number | A2172976 |
Property Type | Single Family |
Neigbourhood | Copperfield |
Community Name | Copperfield |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Parking |
ParkingSpaceTotal | 1 |
Plan | 1511661 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2015 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
FlooringType | Carpeted, Tile, Vinyl Plank |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 772.31 Sqft |
TotalFinishedArea | 772.31 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.75 Ft x 10.58 Ft | ||
Main Level | Living Room | 13.42 Ft x 11.33 Ft | ||
Main Level | Den | 7.33 Ft x 5.75 Ft | ||
Main Level | Laundry Room | 6.75 Ft x 2.92 Ft | ||
Main Level | Other | 10.58 Ft x 6.17 Ft | ||
Main Level | Primary Bedroom | 12.00 Ft x 10.08 Ft | ||
Main Level | Bedroom | 10.75 Ft x 7.92 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27540411/317-117-copperpond-common-se-calgary-copperfield
Contact us for more information