Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Sewer, Waste Removal, Water
$391.27 MonthlyBACK IN THE MARKET DUE TO FINANCING !! Welcome to the absolutely stunning 2 bedroom 1 bathroomCondo with in-suite laundry, bright and spacious 3rd floor unit just across the street from K-9 Prairie Sky School . It boasts open concept design, with brand new flooring in the living area and brand new carpet in the bedrooms. The kitchen boasts granite counter tops, stainless steel applainces and plenty of cabinet space. From the living room, you can easily access the inviting balcony, a perfect spot for relaxation or outdoor gatherings. The property includes titled parking stall just next to the building entrance. It has all the amenities you need within the walking distance, including schools, parks, Grocery stores and a bus stop just next to the building. (id:51438)
MLS® Number | A2158905 |
Property Type | Single Family |
Neigbourhood | Skyview Ranch |
Community Name | Skyview Ranch |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed |
Features | Closet Organizers, No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
ParkingSpaceTotal | 1 |
Plan | 1511522 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Oven - Electric, Dishwasher, Stove, Microwave, Hood Fan, Washer/dryer Stack-up |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2015 |
ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Concrete, Stone, Vinyl Siding |
FlooringType | Carpeted, Ceramic Tile, Vinyl |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 632 Sqft |
TotalFinishedArea | 632 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11.17 Ft x 10.33 Ft | ||
Main Level | Bedroom | 9.83 Ft x 9.67 Ft | ||
Main Level | 4pc Bathroom | 8.08 Ft x 4.92 Ft | ||
Main Level | Other | 9.08 Ft x 7.75 Ft | ||
Main Level | Living Room | 16.50 Ft x 11.08 Ft | ||
Main Level | Laundry Room | 3.25 Ft x 3.17 Ft | ||
Main Level | Other | 8.08 Ft x 4.92 Ft | ||
Main Level | Other | 5.83 Ft x 4.00 Ft |
https://www.realtor.ca/real-estate/27309860/3303-240-skyview-ranch-road-ne-calgary-skyview-ranch
Contact us for more information