Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Reserve Fund Contributions
$245.49 Monthly*OPEN HOUSE SAT NOV 23 2-5pm* Shows like new townhome in very desirable SE Calgary location featuring: SOUTH FACING BALCONY (2) | SINGLE GARAGE + DRIVEWAY | END UNIT | 3 BED UP / 2.5 BATH | TILED WALK-IN SHOWER | ONE OF LARGEST FLOOR PLANS IN DEVELOPMENT THE 'BERGEN' & more. All in the developed and sought after SE Calgary's 'SETON' - featuring south health campus, YMCA, movie theatre, plethora of amenities/grocery, easy highway access and more. Step inside to your open floor plan end unit that features tons of large windows with sunny south facing exposure allowing the unit to be bright all-day-long. Main level features a dining, family room, and kitchen that connect seamlessly & not to mention great size space to enjoy. The kitchen features: quartz counters, two tone cabinetry, a contemporary classic design w/ white cabinets, SS appliances, pantry space, eating island & more. Off the main is a balcony space with south exposure. Main floor is complete with half bath. Upstairs, find 3 bedrooms (one has a SECOND BALCONY), a flex space, laundry and 2 full baths. The primary features: good size, closet space, and full en-suite with vanity, tiled walk in shower, and toilet. One of the many things that set this unit apart is that it not only has a single garage, but also a driveway to park your vehicle - pair this with visitor parking in complex and you will have your needs covered. This complex has low condo fees. Rarely does a unit with this much pride of ownership come up, in such a desirable location - making it the perfect place to call home. Book your viewing today before, it's gone. (id:51438)
MLS® Number | A2176192 |
Property Type | Single Family |
Neigbourhood | Seton |
Community Name | Seton |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | See Remarks, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 2 |
Plan | 1910808 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
BasementType | None |
ConstructedDate | 2020 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
FlooringType | Carpeted, Ceramic Tile, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1510 Sqft |
TotalFinishedArea | 1510 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16.75 Ft x 26.42 Ft | ||
Main Level | Dining Room | 14.50 Ft x 8.08 Ft | ||
Main Level | Kitchen | 10.67 Ft x 9.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 10.00 Ft x 13.83 Ft | ||
Upper Level | Bedroom | 9.33 Ft x 10.25 Ft | ||
Upper Level | Bedroom | 9.25 Ft x 9.58 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27596969/35-230-seton-passage-se-calgary-seton
Contact us for more information