Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$289.47 MonthlyUPGRADED TO LAMINATE & QUARTZ ON THE MAIN FLOOR! Here is an amazing opportunity for first time buyers, investors or empty nesters to get into a fantastic new development built by the highly reputable Avalon Master Builder. With 1160 square feet, this Ambrosia floor plan has proved to be a very popular and boasts an open concept main floor with living room, kitchen, dining area and 2 piece ensuite. Upstairs you will find 2 large bedrooms each with their own 4 piece ensuite as well as the conveniently located laundry. An additional feature that has had rave reviews is the huge storage space in the attic accessed by a drop down ladder. The unit also comes with two outdoor parking stalls! Built with energy efficiency in mind, the result is low condo fees & utility costs. This complex is also pet friendly, comes with a fence & has ANHW! Located close to schools, restaurants, shopping & so much more. (id:51438)
MLS® Number | A2156904 |
Property Type | Single Family |
Neigbourhood | Westridge |
Community Name | Westridge |
AmenitiesNearBy | Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Cul-de-sac, Pvc Window, No Neighbours Behind, Gas Bbq Hookup, Parking |
ParkingSpaceTotal | 50 |
Plan | 1511811 |
Structure | None |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
BasementType | None |
ConstructedDate | 2014 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Composite Siding |
FlooringType | Carpeted, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1196 Sqft |
TotalFinishedArea | 1196 Sqft |
Type | Row / Townhouse |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
SizeIrregular | 1108.00 |
SizeTotal | 1108 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
SizeTotalText | 1108 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
ZoningDescription | Nc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 10.17 Ft x 14.83 Ft | ||
Main Level | Dining Room | 10.17 Ft x 10.00 Ft | ||
Main Level | Kitchen | 11.50 Ft x 12.58 Ft | ||
Main Level | 2pc Bathroom | 3.25 Ft x 6.92 Ft | ||
Main Level | Furnace | 6.25 Ft x 6.25 Ft | ||
Upper Level | Primary Bedroom | 19.00 Ft x 14.08 Ft | ||
Upper Level | 4pc Bathroom | 5.00 Ft x 8.00 Ft | ||
Upper Level | Bedroom | 11.42 Ft x 14.08 Ft | ||
Upper Level | 3pc Bathroom | 6.00 Ft x 7.00 Ft | ||
Upper Level | Laundry Room | 3.50 Ft x 2.92 Ft |
https://www.realtor.ca/real-estate/27283208/408-50-westland-road-okotoks-westridge
Contact us for more information