Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$614.61 MonthlyExperience the best location in the building with this pristine southwest facing penthouse corner unit. This two bedroom, two bathroom condo offers breathtaking mountain peak views and effortless, turnkey living at its finest. The open-concept design showcases high-end finishes, including quartz countertops throughout and air-conditioning for year-round comfort. The wrap-around balcony, equipped with a BBQ gas line, is the perfect spot to enjoy both sunrises and sunsets. Additional highlights include two titled parking stalls and two titled storage units—one conveniently located at the end of a parking space and the other in a separate storage area. Ideally located near all amenities, this move-in ready suite is immaculate and truly an exceptional find. (id:51438)
MLS® Number | A2165600 |
Property Type | Single Family |
Neigbourhood | Seton |
Community Name | Seton |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Closet Organizers, Gas Bbq Hookup, Parking |
ParkingSpaceTotal | 2 |
Plan | 1910799 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2020 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Composite Siding |
FlooringType | Ceramic Tile, Laminate |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 890.19 Sqft |
TotalFinishedArea | 890.19 Sqft |
Type | Apartment |
Garage | |
Heated Garage |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7.83 Ft x 5.00 Ft | ||
Main Level | 5pc Bathroom | 8.08 Ft x 7.92 Ft | ||
Main Level | Bedroom | 10.00 Ft x 9.92 Ft | ||
Main Level | Dining Room | 7.25 Ft x 14.08 Ft | ||
Main Level | Foyer | 7.50 Ft x 8.50 Ft | ||
Main Level | Kitchen | 10.50 Ft x 14.08 Ft | ||
Main Level | Living Room | 12.42 Ft x 10.42 Ft | ||
Main Level | Primary Bedroom | 11.17 Ft x 10.08 Ft |
https://www.realtor.ca/real-estate/27416477/412-19661-40-street-se-calgary-seton
Contact us for more information