Maintenance, Common Area Maintenance, Insurance, Reserve Fund Contributions, Waste Removal
$291.20 MonthlyWelcome to this charming south-facing 2-bedroom, 2.5-bathroom townhome that’s ready for you to settle in. The inviting open-concept design on the main floor makes it perfect for hosting friends and family, effortlessly connecting the living, dining, and kitchen areas. From the living room, step out onto a lovely deck bathed in sunlight, where you can bask in the sun on beautiful days.Head upstairs to find two generously sized bedrooms, each featuring vaulted ceilings that create an airy atmosphere. The master suite is a standout, offering a luxurious 4-piece ensuite and ample double closets for all your storage needs. Plus, the attached single-car garage is heated, ensuring you’ll never have to worry about scraping ice off your windshield in the winter.Nestled in the family-friendly neighborhood of Redstone, this home is surrounded by parks and playgrounds, making it a fantastic choice for families. With convenient access to Stony Trail, you’re just a short drive from Crossiron Mills and a variety of local amenities. Whether you’re a first-time buyer, an investor, or looking to downsize, this south-facing townhome checks all the boxes. Don't miss your chance to be part of this vibrant community! (id:51438)
MLS® Number | A2172501 |
Property Type | Single Family |
Community Name | Redstone |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Level, Parking |
ParkingSpaceTotal | 2 |
Plan | 1410773 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Hood Fan, Window Coverings, Washer/dryer Stack-up |
BasementType | None |
ConstructedDate | 2013 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Carpeted, Laminate, Linoleum |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1310 Sqft |
TotalFinishedArea | 1310 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
SizeDepth | 21.87 M |
SizeFrontage | 4.26 M |
SizeIrregular | 93.00 |
SizeTotal | 93 M2|0-4,050 Sqft |
SizeTotalText | 93 M2|0-4,050 Sqft |
ZoningDescription | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 8.50 Ft x 6.67 Ft | ||
Lower Level | Other | 7.58 Ft x 6.25 Ft | ||
Lower Level | 2pc Bathroom | 7.58 Ft x 2.83 Ft | ||
Main Level | Living Room | 13.58 Ft x 13.08 Ft | ||
Main Level | Kitchen | 13.08 Ft x 10.67 Ft | ||
Main Level | Dining Room | 12.17 Ft x 7.50 Ft | ||
Upper Level | Primary Bedroom | 10.83 Ft x 10.17 Ft | ||
Upper Level | 4pc Bathroom | 7.42 Ft x 4.83 Ft | ||
Upper Level | Bedroom | 13.08 Ft x 9.42 Ft | ||
Upper Level | Laundry Room | 5.00 Ft x 3.00 Ft | ||
Upper Level | 4pc Bathroom | 7.50 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27550822/422-redstone-view-ne-calgary-redstone
Contact us for more information