Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$534.82 MonthlyTOP-FLOOR UNIT | 2 BED + DEN (OR 3 BED) | 2 FULL BATHS | INNER-CITY LIVING | OPEN FLOORPLAN | GRANITE COUNTERS | IN-SUITE LAUNDRY | TITLED UNDERGROUND PARKING | PET-FRIENDLY (UP TO 15KG) Welcome to Alberta Park Station, where affordability meets convenience just 7 minutes from downtown! This spacious top-floor unit features one of the largest layouts in the complex, offering 2 bedrooms + a den (or 3rd bedroom), 2 full bathrooms, and an open-concept design perfect for modern living. The primary suite boasts a 12x10 layout, a walk-through closet, and a private 3-piece ensuite with a stand-up shower, easily fitting a king-size bed. The additional bedrooms provide flexibility for kids, guests, or a home office. The kitchen shines with granite countertops, ample storage, and a breakfast bar, while the bright living and dining area opens to a large balcony, ideal for unwinding with a glass of wine and enjoying the sunset. Additional perks include in-suite laundry, extra storage, and titled heated underground parking (one of the best spots in the building, plus bike and tire storage). With a FOB-secured entry, security cameras, and a prime location near Franklin LRT, parks, schools, and shopping, this unit offers unbeatable value. Immediate possession available—book your private viewing today! (id:51438)
MLS® Number | A2190729 |
Property Type | Single Family |
Neigbourhood | Southview |
Community Name | Albert Park/Radisson Heights |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
ParkingSpaceTotal | 1 |
Plan | 1512363 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2013 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Stone, Vinyl Siding |
FlooringType | Carpeted, Vinyl |
FoundationType | Poured Concrete |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 916 Sqft |
TotalFinishedArea | 916 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.50 Ft x 10.08 Ft | ||
Main Level | Kitchen | 12.50 Ft x 8.50 Ft | ||
Main Level | Dining Room | 7.92 Ft x 12.50 Ft | ||
Main Level | Laundry Room | 9.33 Ft x 4.92 Ft | ||
Main Level | Primary Bedroom | 14.42 Ft x 10.00 Ft | ||
Main Level | 4pc Bathroom | 7.84 Ft x 5.00 Ft | ||
Main Level | Other | 4.17 Ft x 6.33 Ft | ||
Main Level | Other | 10.50 Ft x 9.17 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 7.75 Ft | ||
Main Level | Bedroom | 8.92 Ft x 9.08 Ft | ||
Main Level | Laundry Room | 9.33 Ft x 4.92 Ft | ||
Main Level | Bedroom | 10.83 Ft x 9.75 Ft |
Contact us for more information