Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$426.46 MonthlyGreat Mountain view unit.Top floor unit,West facing balcony with awesome view of mountains.Walking distance to schools,shopping and bus stop. Easy access to country hills Blvd,Métis Trail,Stoney trail and Deerfoot trail. Minutes away from Airport.Welcome to this spacious 2 bedroom 2 bathroom condo unit which offers a comfortable and modern living experience.The open concept design features a well -lit living room that flows into a cozy dining area,perfect for entertaining or quite meals at home.The kitchen is equipped with stainless steel appliances and ample storage,quartz counter,making meal prep a breeze.A wide workspace beside the dining area is great feature of this unit.Both bedrooms are generously sized,offering privacy and convenience ,with the master bedroom featuring an en-suite bathroom.The second bathroom ,located near the living space ,ensures ease for guests and residents alike.The west facing balcony offers you great summer evening experience.This unit comes with a titled underground parking and as assigned storage space.Ideal for those seeking a blend of comfort and functionality. (id:51438)
MLS® Number | A2173850 |
Property Type | Single Family |
Neigbourhood | Skyview Ranch |
Community Name | Skyview Ranch |
AmenitiesNearBy | Playground, Schools, Shopping |
Features | Pvc Window, Parking |
ParkingSpaceTotal | 1 |
Plan | 1610012 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo |
ConstructedDate | 2016 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Concrete, Stone, Vinyl Siding |
FlooringType | Carpeted, Ceramic Tile, Cork |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 822 Sqft |
TotalFinishedArea | 822 Sqft |
Type | Apartment |
Covered | |
Underground |
Acreage | No |
LandAmenities | Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 8.33 Ft x 7.75 Ft | ||
Main Level | Living Room | 17.25 Ft x 10.50 Ft | ||
Main Level | Kitchen | 8.50 Ft x 8.33 Ft | ||
Main Level | Primary Bedroom | 11.92 Ft x 10.00 Ft | ||
Main Level | Bedroom | 13.83 Ft x 9.42 Ft | ||
Main Level | 4pc Bathroom | 8.25 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 8.25 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 6.75 Ft x 4.83 Ft | ||
Main Level | Other | 8.25 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27558459/4403-302-skyview-ranch-drive-ne-calgary-skyview-ranch
Contact us for more information