Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$425.34 MonthlyTOP FLOOR CORNER UNIT | TWO TITLED PARKING SPOTS | DIRECT VIEWS OF THE PONDS AND THE VALLEY | AIR CONDITIONED | SHOWHOME CONDITION Opportunities like this are rare—don't miss your chance to own a top-floor, corner unit in Sage Hill Park II with some of the most breathtaking views of the valley and ponds! This stunning 2-bedroom, 2-bathroom condo boasts an ideal layout that offers enhanced privacy, with the living room thoughtfully separating the primary and secondary bedrooms. From your private balcony, take in the uninterrupted views of the serene ponds and rolling valley—perfect for relaxing after a long day. This home has been meticulously cared for by the original owners and features numerous upgrades throughout. Enjoy the added convenience of two titled parking spaces (one underground), additional storage, and air conditioning for those warm summer days.This location truly offers the best of Sage Hill, with walking access to scenic paths, parks, and the popular Sage Hill shopping area. Plus, affordable condo fees cover essentials like heat, water, sewer, professional management, snow removal, and common area maintenance, ensuring you enjoy a worry-free lifestyle.Experience one of the most exceptional units in the complex with arguably the best views in the area. Make this lovely home yours before it's gone! (id:51438)
MLS® Number | A2173933 |
Property Type | Single Family |
Neigbourhood | Symons Valley Ranch |
Community Name | Sage Hill |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | See Remarks, Parking |
ParkingSpaceTotal | 2 |
Plan | 2210610 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
ConstructedDate | 2023 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
FlooringType | Carpeted, Vinyl |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 953.31 Sqft |
TotalFinishedArea | 953.31 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 16.33 Ft x 10.50 Ft | ||
Main Level | Dining Room | 14.17 Ft x 5.50 Ft | ||
Main Level | Living Room | 12.25 Ft x 12.00 Ft | ||
Main Level | Laundry Room | 3.50 Ft x 3.17 Ft | ||
Main Level | Other | 23.75 Ft x 7.00 Ft | ||
Main Level | Bedroom | 11.92 Ft x 9.50 Ft | ||
Main Level | Bedroom | 11.83 Ft x 9.50 Ft | ||
Main Level | Other | 7.25 Ft x 5.33 Ft | ||
Main Level | Other | 7.33 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 9.33 Ft x 4.92 Ft | ||
Main Level | 3pc Bathroom | 10.33 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27649087/4411-15-sage-meadows-landing-nw-calgary-sage-hill
Contact us for more information