Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$316 MonthlyWelcome to life on the Canals! This beautifully upgraded end unit home with attached garage is sure to impress. The main level is finished with 9-foot ceilings and luxury vinyl plank flooring throughout. The bright white kitchen features stainless steel appliances, quartz countertops, ample cabinetry, and a spacious central island with breakfast bar. The dining area and living room offer over sized windows allowing for lots of natural light. A convenient 2-piece bath and utility/storage room complete this level. Heading upstairs you will find three bedrooms and two full baths, including the master retreat with an ensuite bath and walk-in closet. The laundry area is conveniently located on this level also. Nestled in the heart of the Canals you are within walking distance to schools (Ralph McCall K-4 and Our Lady of Peace K-9 English and French Immersion), dining, shopping, doctors, and dentists. Enjoy walking the miles of paved waterfront walking trails or activities like paddle boarding, canoeing, fishing, and skating in the winter. Experience everything this sought-after community has to offer! (id:51438)
MLS® Number | A2171212 |
Property Type | Single Family |
Neigbourhood | Midtown |
Community Name | Canals |
AmenitiesNearBy | Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
Features | Parking |
ParkingSpaceTotal | 2 |
Plan | 1810351 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
BasementType | None |
ConstructedDate | 2019 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Stone, Vinyl Siding |
FlooringType | Carpeted, Vinyl Plank |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1520 Sqft |
TotalFinishedArea | 1520 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Playground, Schools, Shopping |
SizeIrregular | 1463.00 |
SizeTotal | 1463 Sqft|0-4,050 Sqft |
SizeTotalText | 1463 Sqft|0-4,050 Sqft |
ZoningDescription | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | 5.75 Ft x 5.00 Ft | ||
Main Level | Dining Room | 19.58 Ft x 8.42 Ft | ||
Main Level | Kitchen | 13.58 Ft x 9.50 Ft | ||
Main Level | Living Room | 20.08 Ft x 12.92 Ft | ||
Main Level | Furnace | 5.75 Ft x 6.92 Ft | ||
Upper Level | 4pc Bathroom | 8.83 Ft x 4.92 Ft | ||
Upper Level | 4pc Bathroom | 8.83 Ft x 4.92 Ft | ||
Upper Level | Bedroom | 9.50 Ft x 12.75 Ft | ||
Upper Level | Bedroom | 10.08 Ft x 16.25 Ft | ||
Upper Level | Laundry Room | 2.92 Ft x 3.42 Ft | ||
Upper Level | Primary Bedroom | 10.33 Ft x 14.08 Ft |
https://www.realtor.ca/real-estate/27550371/479-canals-crossing-airdrie-canals
Contact us for more information