Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions
$330.66 MonthlyWelcome home to this lovely immaculate air-conditioned two-bedroom 2.5 bath + den town house located in Canals-Central area of Airdrie. This townhouse features everything needed for your family, with a contemporary 3-storey European design features a single attached ground-floor garage with separate driveway and space for second vehicle, lots of natural light, and a sunny balcony. The main floor with high ceiling combines an east facing kitchen with island, entertainment, and dining areas into a large comfortable living space. Den and a powder room perfectly located on the lower, ground level, just off the main entrance. The installed air-conditioning will also ensure those hot summer days are a whole lot more bearable.The town house is steps away from playground, short distance to grocery shops and Canals biking paths, and is easy get away via major roadways with Calgary International Airport being about 20 minutes away and Cross Iron Mills only about 15-minute drive. (id:51438)
MLS® Number | A2165868 |
Property Type | Single Family |
Neigbourhood | Midtown |
Community Name | Canals |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Level, Parking |
ParkingSpaceTotal | 2 |
Plan | 1810351 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
BasementType | None |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Composite Siding |
FlooringType | Carpeted, Ceramic Tile, Laminate, Vinyl Plank |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1358.62 Sqft |
TotalFinishedArea | 1358.62 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping |
LandscapeFeatures | Landscaped, Lawn |
SizeIrregular | 100.20 |
SizeTotal | 100.2 M2|0-4,050 Sqft |
SizeTotalText | 100.2 M2|0-4,050 Sqft |
ZoningDescription | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 3.00 Ft x 3.17 Ft | ||
Second Level | Primary Bedroom | 10.67 Ft x 13.25 Ft | ||
Second Level | Bedroom | 10.00 Ft x 13.25 Ft | ||
Second Level | 4pc Bathroom | 5.83 Ft x 7.50 Ft | ||
Second Level | 4pc Bathroom | 7.17 Ft x 6.50 Ft | ||
Lower Level | Den | 9.00 Ft x 7.17 Ft | ||
Lower Level | Foyer | 4.33 Ft x 4.00 Ft | ||
Lower Level | 2pc Bathroom | 5.75 Ft x 5.00 Ft | ||
Main Level | Living Room | 15.00 Ft x 13.25 Ft | ||
Main Level | Kitchen | 13.42 Ft x 13.25 Ft | ||
Main Level | Dining Room | 9.58 Ft x 8.67 Ft | ||
Main Level | Other | 7.83 Ft x 13.00 Ft |
https://www.realtor.ca/real-estate/27500939/482-canals-crossing-sw-airdrie-canals
Contact us for more information