Maintenance, Common Area Maintenance, Property Management
$219.39 MonthlyWelcome to Goodwin by Anthem in the brand-new master planned community of Belmont. Belmont is a quickly growing new family community and has been designed with tons of greenspace, walking paths and recreational activities. Unit 503 is a 3 story 2 bed 2.5 bath 1328 sq ft Townhome CORNER UNIT, with a double attached, insulated garage. On the ground floor you can walk in from the garage or through the front door to a large mudroom. Walk up to the main floor which is a Modern, Bright and Spacious open floor plan. You will love the new home smell and large kitchen, dining area and living room as well as 2 piece powder room. The kitchen boasts brand new , stainless steel appliances. From the kitchen, you can relax and cool down on the large north facing balcony that also has a view to the west and gas line for the bbq. When you are ready to settle in for the evening, you can head up to the large primary bedroom with walk in closet and 3 piece ensuite. The top floor also has one more bedroom and a 4 piece bathroom for the kids to share. A perfect unit to grow your family - A must see ( GST Included in the price ) (id:51438)
MLS® Number | A2165702 |
Property Type | Single Family |
Community Name | Belmont |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Back Lane |
ParkingSpaceTotal | 4 |
Plan | 1911946 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
BasementType | None |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | See Remarks |
FlooringType | Carpeted, Laminate |
FoundationType | See Remarks |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1328 Sqft |
TotalFinishedArea | 1328 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
SizeTotalText | Unknown |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room/dining Room | 21.33 Ft x 13.75 Ft | ||
Second Level | Kitchen | 17.00 Ft x 9.58 Ft | ||
Second Level | 2pc Bathroom | 6.17 Ft x 2.25 Ft | ||
Third Level | Laundry Room | 4.92 Ft x 2.92 Ft | ||
Third Level | Primary Bedroom | 13.17 Ft x 11.08 Ft | ||
Third Level | Bedroom | 10.75 Ft x 9.83 Ft | ||
Third Level | 3pc Bathroom | 9.83 Ft x 8.08 Ft | ||
Third Level | 4pc Bathroom | 8.92 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27413208/503-857-belmont-drive-sw-calgary-belmont
Contact us for more information