Maintenance, Electricity, Heat, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$544 MonthlyWelcome to this charming two-bedroom, two-bathroom condo that offers the perfect blend of comfort and convenience. With 846 square feet of thoughtfully designed living space, this home is ideal for first-time buyers, those looking to downsize, or investors seeking a promising opportunity. Step inside and be greeted by an open-concept layout that maximizes space and natural light. The inviting living area seamlessly connects to a well-appointed kitchen, featuring ample counter space for culinary adventures and casual dining. The primary bedroom serves as a tranquil retreat, complete with a stylish en-suite bathroom for added privacy and comfort. Practicality meets style throughout this condo, with generous in-unit storage solutions to keep your living space organized and clutter-free. A versatile spare room offers flexibility, perfect for a home office, guest accommodations, or additional storage. Enjoy the convenience of in-suite laundry, making daily chores a breeze. Step out onto your private balcony, an ideal spot to savor your morning coffee or unwind after a long day. The condo fees include all utilities (except internet and TV), providing peace of mind and simplifying your monthly expenses. Situated in a prime location, this home offers easy access to shopping, dining, and public transportation. Experience the perfect balance of urban convenience and comfortable living in this well-maintained condo. Don't miss the opportunity to make this your new home sweet home! (id:51438)
MLS® Number | A2179184 |
Property Type | Single Family |
Neigbourhood | Silver Creek |
Community Name | Luxstone |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Elevator, Pvc Window, Closet Organizers, No Smoking Home, Gas Bbq Hookup, Parking |
ParkingSpaceTotal | 1 |
Plan | 0212053 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
BasementType | None |
ConstructedDate | 2002 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Concrete, Vinyl Siding |
FlooringType | Carpeted, Ceramic Tile, Laminate |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 846 Sqft |
TotalFinishedArea | 846 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeIrregular | 79.00 |
SizeTotal | 79 M2|0-4,050 Sqft |
SizeTotalText | 79 M2|0-4,050 Sqft |
ZoningDescription | Dc-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 4.92 Ft x 5.42 Ft | ||
Main Level | Kitchen | 9.08 Ft x 10.75 Ft | ||
Main Level | Dining Room | 9.25 Ft x 9.92 Ft | ||
Main Level | Living Room | 11.50 Ft x 14.00 Ft | ||
Main Level | Primary Bedroom | 10.83 Ft x 10.83 Ft | ||
Main Level | Bedroom | 9.58 Ft x 10.33 Ft | ||
Main Level | Laundry Room | 3.50 Ft x 7.75 Ft | ||
Main Level | 4pc Bathroom | 4.92 Ft x 8.33 Ft | ||
Main Level | 3pc Bathroom | 4.92 Ft x 7.75 Ft |
https://www.realtor.ca/real-estate/27656679/5103-604-8-street-sw-airdrie-luxstone
Contact us for more information