Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions
$265 MonthlyIntroducing the Holland floorplan, by Alliston at Home in Hudson West. This beautiful home is over 1600 square feet including the large flex space off the DOUBLE garage! This property boasts a walk out level Flex Room with dry bar perfect for home office or home gym, gourmet kitchen with built in appliances, showcasing modern amenities and stylish finishes throughout this townhome also offers an attached double car garage and low condo fees. Don’t miss the opportunity to make the Holland yours! Hudson West is ideally located in the NW with easy access to the Trans Canada Hwy, Stony Trail ring road, and downtown. Minutes away from the Bow River and Trinity Hills shopping centre and walking distance to the new Calgary Farmers market. An ideal spot for those looking to work in the city and play in the mountains. (id:51438)
MLS® Number | A2169900 |
Property Type | Single Family |
Neigbourhood | Greenwood/Greenbriar |
Community Name | Greenwood/Greenbriar |
AmenitiesNearBy | Park, Playground, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | See Remarks, Back Lane, Parking |
ParkingSpaceTotal | 2 |
Plan | 1912308 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Microwave |
BasementDevelopment | Partially Finished |
BasementType | None (partially Finished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Brick |
FlooringType | Carpeted, Tile, Vinyl Plank |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1738.96 Sqft |
TotalFinishedArea | 1738.96 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Shopping |
SizeFrontage | 6.1 M |
SizeIrregular | 780.00 |
SizeTotal | 780 Sqft|0-4,050 Sqft |
SizeTotalText | 780 Sqft|0-4,050 Sqft |
ZoningDescription | M-cg D60 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 11.08 Ft x 5.25 Ft | ||
Lower Level | Other | 4.92 Ft x 2.25 Ft | ||
Main Level | Family Room | 11.83 Ft x 10.92 Ft | ||
Main Level | Dining Room | 10.33 Ft x 10.08 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 12.92 Ft x 12.75 Ft | ||
Main Level | Living Room | 12.50 Ft x 10.92 Ft | ||
Upper Level | Primary Bedroom | 11.00 Ft x 10.92 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 13.92 Ft x 9.17 Ft | ||
Upper Level | Bedroom | 9.25 Ft x 10.42 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Laundry Room | 3.67 Ft x 3.42 Ft |
https://www.realtor.ca/real-estate/27489446/59-greenbriar-place-nw-calgary-greenwoodgreenbriar
Contact us for more information