Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$337 MonthlyFantastic location in this popular complex - conveniently located within walking distance to all amenities such as schools, shopping, restaurants, banks, and walking paths. Walking up to this well maintained home you will notice the single attached garage along with an extended parking pad to fit an additional two vehicles. Enter into the spacious foyer and down the hall to the open concept floor plan offering a large kitchen and eating area that opens up to the deck overlooking the green space. As well there is a living room and 2 piece bathroom to complete this level. Upstairs you will appreciate the newer carpet throughout this level which has 3 good sized bedrooms - and a full ensuite off the primary bedroom as well as another full bathroom. The basement has been professionally developed with a 3 piece bathroom, large bedroom and a kitchenette - perfect for extended family or older children that would like their own space. (id:51438)
MLS® Number | A2173645 |
Property Type | Single Family |
Neigbourhood | Ravenswood |
Community Name | Yankee Valley Crossing |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Pets Allowed |
Features | No Smoking Home |
ParkingSpaceTotal | 3 |
Plan | 0512110 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Garage Door Opener |
BasementDevelopment | Finished |
BasementFeatures | Suite |
BasementType | Full (finished) |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Linoleum |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1321.9 Sqft |
TotalFinishedArea | 1321.9 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Schools, Shopping |
SizeDepth | 8.08 M |
SizeFrontage | 2.05 M |
SizeIrregular | 177.00 |
SizeTotal | 177 M2|0-4,050 Sqft |
SizeTotalText | 177 M2|0-4,050 Sqft |
ZoningDescription | Dc-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.42 Ft x 10.92 Ft | ||
Second Level | Bedroom | 9.42 Ft x 10.33 Ft | ||
Second Level | Bedroom | 11.08 Ft x 9.08 Ft | ||
Second Level | 4pc Bathroom | 8.17 Ft x 5.00 Ft | ||
Second Level | 4pc Bathroom | 9.08 Ft x 6.00 Ft | ||
Basement | Bedroom | 9.25 Ft x 11.42 Ft | ||
Basement | Storage | 6.75 Ft x 12.08 Ft | ||
Basement | Other | 8.50 Ft x 11.33 Ft | ||
Basement | 3pc Bathroom | 4.83 Ft x 7.00 Ft | ||
Basement | Laundry Room | 8.58 Ft x 7.00 Ft | ||
Main Level | Kitchen | 7.92 Ft x 11.50 Ft | ||
Main Level | Other | 9.75 Ft x 8.50 Ft | ||
Main Level | Living Room | 11.42 Ft x 11.92 Ft | ||
Main Level | Pantry | 3.25 Ft x 1.33 Ft | ||
Main Level | Other | 7.33 Ft x 8.42 Ft | ||
Main Level | 2pc Bathroom | 9.25 Ft x 2.67 Ft |
Contact us for more information