Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$248.58 MonthlyPRICE IMPROVED! OPEN HOUSE OCTOBER 5 11am-2pm. Welcome to the family friendly community of Sage Hill. Top floor townhome with 2 bedrooms, full bath, open floor plan, with large windows that create a bright and airy main floor. The kitchen has plenty of cabinet space and the L-shape design gives you plenty of space for entertaining. The 2 bedrooms are spacious with large closets and south facing windows. The 4-piece bathroom with tub leads you into the separate laundry area with a stackable washer/dryer, instant hot water tank and more storage space. For the early mornings or late evenings the private balcony offers views of green space and room for a BBQ and extra seating. This unit has been well taken care of and looking for new owners that enjoy low maintenance living, affordable condo fees, and many close by amenities (Parks, Restaurants, Schools, Pathways, Shopping Centers). Once of the few units in the complex with 2 parking stalls, which one is assigned parking and the other is a titled parking spot. Great quiet location. Book your appointment to view this unit today! (id:51438)
MLS® Number | A2165515 |
Property Type | Single Family |
Neigbourhood | Sage Hill |
Community Name | Sage Hill |
AmenitiesNearBy | Golf Course, Playground, Schools, Shopping |
CommunityFeatures | Golf Course Development, Pets Allowed With Restrictions |
Features | Other, Gas Bbq Hookup, Parking |
ParkingSpaceTotal | 2 |
Plan | 1413434 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings, Water Heater - Tankless |
BasementType | None |
ConstructedDate | 2015 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Linoleum |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | In Floor Heating |
StoriesTotal | 2 |
SizeInterior | 787 Sqft |
TotalFinishedArea | 787 Sqft |
Type | Row / Townhouse |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Course, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-1 D75 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Kitchen | 12.25 Ft x 10.42 Ft | ||
Upper Level | Living Room | 14.42 Ft x 11.50 Ft | ||
Upper Level | Laundry Room | 8.50 Ft x 4.67 Ft | ||
Upper Level | Other | 8.50 Ft x 8.50 Ft | ||
Upper Level | Primary Bedroom | 11.75 Ft x 10.92 Ft | ||
Upper Level | Bedroom | 9.83 Ft x 9.50 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27410572/906-250-sage-valley-road-nw-calgary-sage-hill
Contact us for more information